Houston Rockets vs New Orleans Pelicans Box Score
Score by period
Game leaders
Team stats
HOUNO
47.4%Field goal %46.5%
30.6%3-point %23.7%
90.0%Free throw %92.6%
50Rebounds46
16Offensive rebounds14
26Assists21
9Steals11
7Blocks4
17Turnovers16
25Fouls22
54Points in the paint74
17Fast break points17
29Points off turnovers24
17Largest lead2
Houston Rockets box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantF | 28 | 15 | 6-13 | 0-3 | 3-4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | +13 |
| Alperen SengunC | 27 | 8 | 3-8 | 0-1 | 2-2 | 3 | 9 | 12 | 7 | 2 | 1 | 6 | 1 | +17 |
| Amen ThompsonG | 24 | 21 | 5-8 | 2-3 | 9-9 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | +11 |
| Steven AdamsC | 24 | 2 | 1-4 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | +26 |
| Jabari Smith Jr.F | 22 | 26 | 7-16 | 4-10 | 8-8 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | +23 |
| Bench | ||||||||||||||
| Tari EasonF | 21 | 20 | 9-15 | 0-4 | 2-3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | -1 |
| Clint CapelaC | 21 | 6 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | -23 |
| Josh OkogieG | 20 | 9 | 4-8 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | -23 |
| Reed SheppardG | 19 | 13 | 4-8 | 3-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | -3 |
| Aaron HolidayG | 14 | 7 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -13 |
| JD DavisonG | 12 | 3 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -12 |
| Jeff GreenF | 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
| Isaiah CrawfordF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Cameron MatthewsF | DNP — Coach's decision | |||||||||||||
| Kevon HarrisG | DNP — Coach's decision | |||||||||||||
| Team | 130 | 46-97 | 11-36 | 27-30 | 16 | 34 | 50 | 26 | 9 | 7 | 17 | 25 | ||
| 47.4% | 30.6% | 90.0% | ||||||||||||
New Orleans Pelicans box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trey Murphy IIIF | 24 | 11 | 5-10 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | -20 |
| Herbert JonesF | 24 | 10 | 4-13 | 1-6 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -8 |
| Zion WilliamsonF | 23 | 13 | 6-11 | 0-0 | 1-3 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 1 | -22 |
| Yves MissiC | 22 | 10 | 5-8 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 2 | 3 | 3 | -7 |
| Jordan PooleG | 21 | 10 | 3-10 | 2-6 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 6 | -11 |
| Bench | ||||||||||||||
| Saddiq BeyF | 25 | 16 | 4-10 | 1-5 | 7-7 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | +13 |
| Jeremiah FearsG | 22 | 20 | 8-15 | 2-6 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | +4 |
| Jordan HawkinsG | 19 | 13 | 3-7 | 1-4 | 6-6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | +19 |
| Hunter DickinsonC | 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | +8 |
| Jose AlvaradoG | 15 | 8 | 2-7 | 0-4 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | -8 |
| Micah PeavyG | 12 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +12 |
| Karlo MatkovicF | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
| Bryce McGowensG | 7 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +11 |
| Jaden SpringerG | DNP — Coach's decision | |||||||||||||
| Trey AlexanderG | DNP — Coach's decision | |||||||||||||
| Christian ShumateF | DNP — Coach's decision | |||||||||||||
| Team | 128 | 47-101 | 9-38 | 25-27 | 14 | 32 | 46 | 21 | 11 | 4 | 16 | 22 | ||
| 46.5% | 23.7% | 92.6% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Preseason
- Tip-off
- Tuesday, October 14, 2025, 8:00 PM EDT
- Venue
- Legacy Arena at BJCC
- Attendance
- 12,444
- Game ID
- 50
Head to head
NO 0 – HOU 3 in the last 3 games
8:00 PM EDTMar 19, 2027
8:30 PM ESTMar 3, 2027
8:00 PM ESTFeb 12, 2027
8:30 PM ESTJan 27, 2027
FinalMar 29, 2026
FinalMar 13, 2026
Every box score on this page is available as JSON from the basketball API.