NBA 2026-27
Season2026-27
Teams30
Games played174 / 1273
DatesOct 3, 2026 – Apr 11, 2027
Latest results
FinalNov 2, 2026
FinalNov 2, 2026
FinalNov 2, 2026
FinalNov 2, 2026
FinalNov 2, 2026
FinalNov 2, 2026
FinalNov 2, 2026
Final/OTNov 2, 2026
Upcoming games
7:00 PM ESTNov 4, 2026
7:00 PM ESTNov 4, 2026
7:30 PM ESTNov 4, 2026
7:30 PM ESTNov 4, 2026
7:30 PM ESTNov 4, 2026
8:00 PM ESTNov 4, 2026
8:00 PM ESTNov 4, 2026
8:00 PM ESTNov 4, 2026
NBA standings 2026-27
Updated Nov 3, 2026Eastern Conference
| # | Team | W | L | PCT | GB | Conf | Home | Away | PF | PA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | – | 7-1 | 4-1 | 3-0 | 887 | 841 | +46 | 7-1 | W4 | |
| 2 | 6 | 1 | .857 | 0.5 | 6-1 | 2-0 | 4-1 | 783 | 702 | +81 | 6-1 | W3 | |
| 3 | 5 | 2 | .714 | 1.5 | 5-1 | 4-0 | 1-2 | 805 | 764 | +41 | 5-2 | L1 | |
| 4 | 4 | 3 | .571 | 2.5 | 4-3 | 2-1 | 2-2 | 766 | 752 | +14 | 4-3 | W2 | |
| 5 | 4 | 3 | .571 | 2.5 | 3-1 | 2-1 | 2-2 | 834 | 780 | +54 | 4-3 | W1 | |
| 6 | 4 | 3 | .571 | 2.5 | 3-2 | 3-1 | 1-2 | 838 | 813 | +25 | 4-3 | L1 | |
| 7 | 4 | 4 | .500 | 3 | 4-1 | 1-2 | 3-2 | 922 | 912 | +10 | 4-4 | W1 | |
| 8 | 3 | 4 | .429 | 3.5 | 3-4 | 2-2 | 1-2 | 745 | 736 | +9 | 3-4 | W1 | |
| 9 | 3 | 5 | .375 | 4 | 3-5 | 2-3 | 1-2 | 779 | 869 | -90 | 3-5 | L4 | |
| 10 | 2 | 5 | .286 | 4.5 | 2-2 | 1-3 | 1-2 | 827 | 867 | -40 | 2-5 | L1 | |
| 11 | 2 | 5 | .286 | 4.5 | 2-4 | 0-4 | 2-1 | 740 | 803 | -63 | 2-5 | L2 | |
| 12 | 2 | 6 | .250 | 5 | 1-5 | 0-4 | 2-2 | 894 | 925 | -31 | 2-6 | L5 | |
| 13 | 1 | 6 | .143 | 5.5 | 1-6 | 0-2 | 1-4 | 788 | 902 | -114 | 1-6 | L5 | |
| 14 | 1 | 6 | .143 | 5.5 | 1-4 | 1-3 | 0-3 | 778 | 869 | -91 | 1-6 | L3 | |
| 15 | 1 | 6 | .143 | 5.5 | 1-6 | 0-3 | 1-3 | 739 | 799 | -60 | 1-6 | L1 |
Western Conference
| # | Team | W | L | PCT | GB | Conf | Home | Away | PF | PA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | – | 3-1 | 4-0 | 3-1 | 954 | 851 | +103 | 7-1 | W2 | |
| 2 | 6 | 1 | .857 | 0.5 | 6-1 | 2-1 | 4-0 | 861 | 771 | +90 | 6-1 | L1 | |
| 3 | 5 | 1 | .833 | 1 | 5-1 | 1-1 | 4-0 | 721 | 656 | +65 | 5-1 | W2 | |
| 4 | 6 | 2 | .750 | 1 | 4-2 | 4-1 | 2-1 | 980 | 922 | +58 | 6-2 | W2 | |
| 5 | 5 | 2 | .714 | 1.5 | 4-2 | 3-0 | 2-2 | 756 | 754 | +2 | 5-2 | W1 | |
| 6 | 5 | 2 | .714 | 1.5 | 5-2 | 3-2 | 2-0 | 823 | 758 | +65 | 5-2 | W5 | |
| 7 | 5 | 3 | .625 | 2 | 5-3 | 3-1 | 2-2 | 940 | 917 | +23 | 5-3 | W5 | |
| 8 | 5 | 3 | .625 | 2 | 1-2 | 3-1 | 2-2 | 952 | 861 | +91 | 5-3 | W1 | |
| 9 | 4 | 3 | .571 | 2.5 | 2-3 | 2-2 | 2-1 | 786 | 786 | 0 | 4-3 | L1 | |
| 10 | 3 | 3 | .500 | 3 | 3-3 | 1-2 | 2-1 | 680 | 694 | -14 | 3-3 | L1 | |
| 11 | 3 | 4 | .429 | 3.5 | 2-3 | 2-2 | 1-2 | 853 | 841 | +12 | 3-4 | W3 | |
| 12 | 1 | 4 | .200 | 4.5 | 1-4 | 1-1 | 0-3 | 561 | 614 | -53 | 1-4 | L3 | |
| 13 | 1 | 6 | .143 | 5.5 | 1-5 | 1-2 | 0-4 | 757 | 808 | -51 | 1-6 | L6 | |
| 14 | 1 | 6 | .143 | 5.5 | 1-6 | 1-4 | 0-2 | 749 | 832 | -83 | 1-6 | L5 | |
| 15 | 1 | 6 | .143 | 5.5 | 1-6 | 0-2 | 1-4 | 771 | 870 | -99 | 1-6 | W1 |
NBA stat leaders 2026-27
Per game · 4+ games playedPoints
- 1Luka DoncicLAL38.3
- 2Anthony EdwardsMIN33.3
- 3Stephen CurryGS30.0
- 4Tyrese MaxeyPHI29.1
- 5Giannis AntetokounmpoMIA28.4
Rebounds
- 1Domantas SabonisSAC14.6
- 2Karl-Anthony TownsNY13.9
- 3Giannis AntetokounmpoMIA12.3
- 4Rudy GobertMIN11.9
- 5Victor WembanyamaSA10.7
Assists
- 1Trae YoungWSH10.0
- 2Tyrese HaliburtonIND9.5
- 3Nikola JokicDEN9.0
- 4Luka DoncicLAL8.1
- 5Jalen JohnsonATL8.0
Steals
- 1Dyson DanielsATL3.0
- 2Kris DunnLAC2.9
- 3Collin GillespiePHX2.8
- 4Zion WilliamsonNO2.7
- 5Christian BraunDEN2.5
Blocks
- 1Victor WembanyamaSA4.0
- 2Myles TurnerMIL2.9
- 3Walker KesslerLAL2.5
- 4Donovan ClinganPOR2.2
- 5Jaxson HayesUTAH2.2
3-pointers made
- 1Luka DoncicLAL5.9
- 2Jamal MurrayDEN4.5
- 3Stephen CurryGS4.5
- 4Anthony EdwardsMIN4.5
- 5Duncan RobinsonDET4.0
NBA teams
Seasons
| Season | Games | Played | First game | Last game |
|---|---|---|---|---|
| 2026-27 | 1273 | 174 | Oct 3, 2026 | Apr 11, 2027 |
| 2025-26 | 1401 | 1397 | Oct 2, 2025 | Jun 13, 2026 |
Get NBA scores, standings and player stats as JSON.