Cameron Matthews
2026 NBA Summer League3 games
4.0PTS
1.7REB
1.7AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | vs | W 116-89 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jul 17, 2026 | vs | L 90-92 | 25 | 6 | 1 | 1 | 1 | 1 | 2-7 | 0-2 |
| Jul 15, 2026 | vs | L 91-110 | 20 | 6 | 4 | 3 | 1 | 1 | 3-6 | 0-1 |
| Jul 12, 2026 | @ | L 75-87 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jul 11, 2026 | vs | L 91-95 | Did not play | |||||||
| Jul 9, 2026 | @ | W 86-74 | Did not play | |||||||
| Apr 3, 2026 | @ | L 97-112 | 31 | 11 | 2 | 2 | 1 | 1 | 4-9 | 3-6 |
| Mar 31, 2026 | vs | W 117-106 | 29 | 13 | 9 | 2 | 2 | 0 | 5-13 | 1-5 |
| Mar 28, 2026 | vs | L 118-120 | 42 | 22 | 7 | 2 | 2 | 0 | 9-19 | 2-5 |
| Mar 26, 2026 | vs | W 121-107 | 43 | 26 | 6 | 3 | 1 | 2 | 11-18 | 1-5 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA Summer League | 3 | 0 | 15.3 | 4.0 | 1.7 | 1.7 | 0.7 | 0.7 | 0.7 | 38.5 | 0.0 | 100.0 | |
| 2025-26Playoffs | NBA G League | 2 | 2 | 30.0 | 12.0 | 5.5 | 2.0 | 1.5 | 0.5 | 5.0 | 40.9 | 36.4 | 40.0 | |
| 2025-26 | NBA G League | 34 | 29 | 32.3 | 12.1 | 5.4 | 3.4 | 1.6 | 0.9 | 2.0 | 46.0 | 23.8 | 76.1 | |
| 2025-26 | NBA G League | 14 | 8 | 30.5 | 11.3 | 6.2 | 2.3 | 1.0 | 1.1 | 1.5 | 48.0 | 32.6 | 72.2 | |
| 2025 | NBA Summer League | 5 | 5 | 23.8 | 3.8 | 3.4 | 1.2 | 1.2 | 0.4 | 0.6 | 36.8 | 28.6 | 33.3 |
Preseason games are left out. Seasons cover the games in our records.
Get Cameron Matthews's game logs and season averages as JSON.