Philadelphia 76ers vs Sacramento Kings Box Score
Score by period
Game leaders
Team stats
PHISAC
50.0%Field goal %48.3%
47.2%3-point %37.5%
83.3%Free throw %69.0%
49Rebounds41
17Offensive rebounds14
32Assists26
8Steals3
7Blocks6
9Turnovers14
22Fouls18
54Points in the paint46
21Fast break points7
21Points off turnovers13
31Largest lead3
Philadelphia 76ers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| VJ EdgecombeG | 39 | 38 | 16-28 | 3-7 | 3-3 | 4 | 3 | 7 | 11 | 2 | 0 | 1 | 2 | +44 |
| Dominick BarlowF | 34 | 12 | 5-9 | 0-1 | 2-2 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 5 | +31 |
| Justin EdwardsF | 33 | 32 | 11-18 | 7-11 | 3-3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | +47 |
| Quentin GrimesG | 32 | 27 | 10-20 | 3-6 | 4-6 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 2 | +11 |
| Adem BonaC | 20 | 8 | 2-3 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 1 | +18 |
| Bench | ||||||||||||||
| Andre DrummondC | 24 | 13 | 5-11 | 3-3 | 0-0 | 5 | 6 | 11 | 4 | 0 | 3 | 1 | 2 | +13 |
| MarJon BeauchampG | 16 | 4 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | +17 |
| Cameron PaynePG | 13 | 3 | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | -19 |
| Trendon WatfordF | 10 | 2 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | -17 |
| Kyle LowryG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -21 |
| Jabari WalkerF | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| Dalen TerryF | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Team | 139 | 51-102 | 17-36 | 20-24 | 17 | 32 | 49 | 32 | 8 | 7 | 9 | 22 | ||
| 50.0% | 47.2% | 83.3% | ||||||||||||
Sacramento Kings box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Maxime RaynaudC | 36 | 30 | 11-17 | 3-4 | 5-5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | -29 |
| Precious AchiuwaF | 34 | 12 | 3-5 | 0-1 | 6-10 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | -7 |
| Daeqwon PlowdenG | 31 | 20 | 7-13 | 4-8 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -22 |
| Russell WestbrookG | 27 | 11 | 4-10 | 2-6 | 1-4 | 0 | 3 | 3 | 8 | 1 | 2 | 4 | 1 | -25 |
| DeMar DeRozanG | 23 | 13 | 6-10 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | -26 |
| Bench | ||||||||||||||
| Doug McDermottF | 31 | 11 | 4-9 | 3-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dylan CardwellC | 21 | 9 | 4-8 | 0-0 | 1-2 | 9 | 4 | 13 | 3 | 1 | 0 | 1 | 3 | -4 |
| Killian HayesG | 21 | 8 | 3-12 | 0-4 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 4 | +4 |
| Malik MonkG | 16 | 4 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | +4 |
| Keegan MurrayF | DNP — Left ankle sprain | |||||||||||||
| Nique CliffordG | DNP — Left hamstring soreness | |||||||||||||
| Devin CarterG | DNP — Right calf contusion | |||||||||||||
| Team | 118 | 43-89 | 12-32 | 20-29 | 14 | 27 | 41 | 26 | 3 | 6 | 14 | 18 | ||
| 48.3% | 37.5% | 69.0% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Thursday, March 19, 2026, 10:00 PM EDT
- Venue
- Golden 1 Center
- Attendance
- 15,007
- Game ID
- 1124
Head to head
SAC 0 – PHI 2 in the last 2 games
Every box score on this page is available as JSON from the basketball API.