Nique Clifford
Height6'5" (196 cm)
Weight174 lb (79 kg)
Age24 (February 9, 2002)
Born inColorado Springs, CO, USA
CountryUSA
2026-27 NBA6 games
1.3PTS
0.5REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | W 115-100 | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Oct 31, 2026 | @ | L 105-136 | 11 | 0 | 1 | 2 | 1 | 0 | 0-4 | 0-3 |
| Oct 29, 2026 | @ | L 120-132 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Oct 27, 2026 | @ | L 103-130 | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 |
| Oct 25, 2026 | vs | L 112-123 | Did not play | |||||||
| Oct 23, 2026 | vs | L 120-128 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 21, 2026 | @ | L 96-121 | 17 | 6 | 1 | 3 | 1 | 0 | 3-7 | 0-2 |
| Oct 16, 2026 | @ | L 97-126 | 18 | 5 | 4 | 1 | 0 | 1 | 2-5 | 1-1 |
| Oct 13, 2026 | vs | L 98-110 | 30 | 2 | 2 | 5 | 0 | 1 | 0-11 | 0-3 |
| Oct 10, 2026 | @ | L 106-111 | 23 | 3 | 1 | 3 | 2 | 0 | 1-10 | 0-3 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NBA | 6 | 0 | 7.0 | 1.3 | 0.5 | 1.0 | 0.3 | 0.0 | 0.5 | 26.7 | 0.0 | – | |
| 2026 | NBA Summer League | 3 | 3 | 24.0 | 10.7 | 2.7 | 2.0 | 1.0 | 0.3 | 3.3 | 41.7 | 30.0 | 83.3 | |
| 2026 | NBA California Classic | 2 | 2 | 28.5 | 8.5 | 5.0 | 2.5 | 1.0 | 0.0 | 2.0 | 35.0 | 16.7 | 50.0 | |
| 2025-26 | NBA | 75 | 28 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 | |
| 2025-26 | NBA G League | 1 | 0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | |
| 2025-26 | NBA G League | 1 | 1 | 33.0 | 16.0 | 7.0 | 0.0 | 1.0 | 1.0 | 5.0 | 46.2 | 25.0 | 100.0 | |
| 2025 | NBA Summer League | 6 | 6 | 28.0 | 15.2 | 6.5 | 4.2 | 1.0 | 0.5 | 3.0 | 49.3 | 45.8 | 62.5 |
Preseason games are left out. Seasons cover the games in our records.
Get Nique Clifford's game logs and season averages as JSON.