Jamil Siebert
Jamil Siebert (Germany) is a 24-year-old defender who plays for Lecce in the Italian Serie A. In the 2026/27 season Jamil Siebert has played 7 matches (5 in the starting line-up, 482 minutes), scoring 1 goal and providing 0 assists.
Season 2026/27 stats
Statistics cover matches recorded by SportAPI since 1 July 2026. Last match: 18 Oct 2026.
Match log
| Date | Match | Min | G | A | Shots | |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | Udinese0 – 3LecceItalian Serie A | 8* | 1 | 0 | 1 | View |
| 11 Oct 2026 | Lecce1 – 2BolognaItalian Serie A | 90 | 0 | 0 | 1 | View |
| 20 Sept 2026 | AC Milan3 – 0LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 13 Sept 2026 | Lecce3 – 2MonzaItalian Serie A | 90 | 0 | 0 | 0 | View |
| 7 Sept 2026 | Cagliari1 – 0LecceItalian Serie A | 24* | 0 | 0 | 1 | View |
| 31 Aug 2026 | Lecce0 – 4RomaItalian Serie A | 90 | 0 | 0 | 0 | View |
| 23 Aug 2026 | Venezia0 – 2LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 24 May 2026 | Lecce1 – 0GenoaItalian Serie A | 90 | 0 | 0 | 0 | View |
| 17 May 2026 | Sassuolo2 – 3LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 9 May 2026 | Lecce0 – 1JuventusItalian Serie A | 90 | 0 | 0 | 0 | View |
| 1 May 2026 | Pisa1 – 2LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 25 Apr 2026 | Hellas Verona0 – 0LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 20 Apr 2026 | Lecce1 – 1FiorentinaItalian Serie A | 90 | 0 | 0 | 0 | View |
| 12 Apr 2026 | Bologna2 – 0LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 6 Apr 2026 | Lecce0 – 3AtalantaItalian Serie A | 90 | 0 | 0 | 2 | View |
| 22 Mar 2026 | Roma1 – 0LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 14 Mar 2026 | Napoli2 – 1LecceItalian Serie A | 90 | 1 | 0 | 1 | View |
| 8 Mar 2026 | Lecce2 – 1CremoneseItalian Serie A | 90 | 0 | 0 | 0 | View |
| 28 Feb 2026 | Como3 – 1LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 21 Feb 2026 | Lecce0 – 2Inter MilanItalian Serie A | 86 | 0 | 0 | 0 | View |
| 16 Feb 2026 | Cagliari0 – 2LecceItalian Serie A | 4* | 0 | 0 | 0 | View |
| 8 Feb 2026 | Lecce2 – 1UdineseItalian Serie A | 1 | 0 | 0 | 0 | View |
| 1 Feb 2026 | Torino1 – 0LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 24 Jan 2026 | Lecce0 – 0LazioItalian Serie A | 90 | 0 | 0 | 1 | View |
| 18 Jan 2026 | AC Milan1 – 0LecceItalian Serie A | 90 | 0 | 0 | 0 | View |
| 14 Jan 2026 | Inter Milan1 – 0LecceItalian Serie A | 90 | 0 | 0 | 2 | View |
| 11 Jan 2026 | Lecce1 – 2ParmaItalian Serie A | 0 | 0 | 0 | 0 | View |
| 6 Jan 2026 | Lecce0 – 2RomaItalian Serie A | 0 | 0 | 0 | 0 | View |
| 3 Jan 2026 | Juventus1 – 1LecceItalian Serie A | 0 | 0 | 0 | 0 | View |
| 27 Dec 2025 | Lecce0 – 3ComoItalian Serie A | 90 | 0 | 0 | 0 | View |
| 12 Dec 2025 | Lecce1 – 0PisaItalian Serie A | 0 | 0 | 0 | 0 | View |
| 7 Dec 2025 | Cremonese2 – 0LecceItalian Serie A | 0 | 0 | 0 | 0 | View |
| 30 Nov 2025 | Lecce2 – 1TorinoItalian Serie A | 0 | 0 | 0 | 0 | View |
| 23 Nov 2025 | Lazio2 – 0LecceItalian Serie A | 0 | 0 | 0 | 0 | View |
| 8 Nov 2025 | Lecce0 – 0Hellas VeronaItalian Serie A | 0 | 0 | 0 | 0 | View |
| 2 Nov 2025 | Fiorentina0 – 1LecceItalian Serie A | 0 | 0 | 0 | 0 | View |
| 28 Oct 2025 | Lecce0 – 1NapoliItalian Serie A | 0 | 0 | 0 | 0 | View |
| 25 Oct 2025 | Udinese3 – 2LecceItalian Serie A | 0 | 0 | 0 | 0 | View |
| 18 Oct 2025 | Lecce0 – 0SassuoloItalian Serie A | 0 | 0 | 0 | 0 | View |
| 4 Oct 2025 | Parma0 – 1LecceItalian Serie A | 0 | 0 | 0 | 0 | View |
* Came on as a substitute. Last 40 recorded matches.
Recorded career totals
Totals of all matches in the SportAPI database, not the full professional career.
Lecce
Teammates
Jamil Siebert: quick answers
Which team does Jamil Siebert play for?
Jamil Siebert plays for Lecce in the Italian Serie A.
How many goals has Jamil Siebert scored this season?
Jamil Siebert has scored 1 goal and made 0 assists in 7 matches in the 2026/27 season (matches recorded since 1 July 2026).
How many minutes has Jamil Siebert played?
Jamil Siebert has played 482 minutes in 7 matches, starting 5.
How old is Jamil Siebert?
Jamil Siebert is 24 years old and has Germany nationality.
Get this data through the API
The same player data is available as JSON. Create a free key and call:
curl "https://sportapi.ai/api/players/jamil-siebert" \
-H "X-Api-Key: YOUR_API_KEY"Access Jamil Siebert stats via the SportAPI football data API.
Germany