Northwestern Wildcats
Record 2026-271–0
Big Ten Conference8th
StreakW1
Head coachChris Collins
Latest results
FinalNov 2, 2026
FinalMar 12, 2026
FinalMar 11, 2026
FinalMar 10, 2026
FinalMar 7, 2026
Next games
8:00 PM ESTNov 6, 2026
8:00 PM ESTNov 9, 2026
12:00 AM ESTNov 13, 2026
8:00 PM ESTNov 16, 2026
3:00 PM ESTNov 20, 2026
Northwestern Wildcats roster
2026-27 schedule & results
Regular season 1–0| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | vs | W 86–60 | NCAA Division I Men's Basketball |
| Fri, Nov 6 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Mon, Nov 9 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 13 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Mon, Nov 16 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 20 | @ | 3:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Nov 22 | vs | 1:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 27 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 1 | vs | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 5 | @ | 4:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 12 | @ | 4:30 PM EST | NCAA Division I Men's Basketball |
| Wed, Dec 16 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Dec 20 | @ | 1:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 29 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Jan 3 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Wed, Jan 6 | @ | 6:30 PM EST | NCAA Division I Men's Basketball |
| Sun, Jan 10 | @ | 12:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Jan 13 | vs | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 16 | vs | 1:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Jan 20 | @ | 10:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 23 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Jan 27 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 30 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 6 | @ | 12:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Feb 9 | @ | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 13 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Feb 16 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Feb 21 | @ | 2:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Feb 24 | vs | 8:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 27 | vs | 3:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Mar 2 | vs | 8:30 PM EST | NCAA Division I Men's Basketball |
| Sun, Mar 7 | @ | 1:00 PM EST | NCAA Division I Men's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | Big Ten Conference | |
| 2025-26 | NCAA Division I Men's Basketball | Big Ten Conference |
Get Northwestern Wildcats games, box scores and roster data as JSON.