DePaul Blue Demons
Record 2026-271–0
Big East Conference3rd
StreakW1
Head coachChris Holtmann
Latest results
Next games
8:30 PM ESTNov 5, 2026
9:00 PM ESTNov 9, 2026
12:00 AM ESTNov 13, 2026
8:00 PM ESTNov 17, 2026
6:00 PM ESTNov 24, 2026
DePaul Blue Demons roster
2026-27 schedule & results
Regular season 1–0| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | vs | W 75–58 | NCAA Division I Men's Basketball |
| Thu, Nov 5 | vs | 8:30 PM EST | NCAA Division I Men's Basketball |
| Mon, Nov 9 | vs | 9:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 13 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Tue, Nov 17 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Nov 24 | @ | 6:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Nov 26 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 1 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 5 | vs | 5:30 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 8 | vs | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 12 | @ | 6:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 19 | @ | 8:30 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 22 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Dec 30 | vs | 4:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 2 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Jan 6 | @ | 6:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 9 | vs | 4:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Jan 13 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 16 | @ | 1:30 PM EST | NCAA Division I Men's Basketball |
| Tue, Jan 19 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Fri, Jan 22 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 30 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Feb 3 | @ | 8:30 PM EST | NCAA Division I Men's Basketball |
| Sun, Feb 7 | @ | 2:30 PM EST | NCAA Division I Men's Basketball |
| Wed, Feb 10 | vs | 8:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 13 | @ | 12:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Feb 16 | vs | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 20 | @ | 3:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Feb 23 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 27 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Mar 3 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Mar 6 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | Big East Conference | |
| 2025-26 | NCAA Division I Men's Basketball | Big East Conference |
Get DePaul Blue Demons games, box scores and roster data as JSON.