Charlotte 49ers Women
Record 2026-270–1
American Conference6th
StreakL1
Head coachTomekia Reed
Latest results
FinalNov 2, 2026
Final/OTMar 10, 2026
Final/OTMar 7, 2026
FinalMar 3, 2026
FinalFeb 28, 2026
Next games
6:00 PM ESTNov 5, 2026
7:00 PM ESTNov 9, 2026
7:00 PM ESTNov 18, 2026
7:00 PM ESTNov 21, 2026
12:00 AM ESTNov 27, 2026
Charlotte 49ers Women roster
2026-27 schedule & results
Regular season 0–1| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | vs | L 71–83 | NCAA Division I Women's Basketball |
| Thu, Nov 5 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Mon, Nov 9 | vs | 7:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Nov 18 | vs | 7:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Nov 21 | @ | 7:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Nov 27 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Nov 28 | vs | 3:30 PM EST | NCAA Division I Women's Basketball |
| Wed, Dec 2 | vs | 5:30 PM EST | NCAA Division I Women's Basketball |
| Sun, Dec 6 | @ | 2:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Dec 16 | vs | 11:00 AM EST | NCAA Division I Women's Basketball |
| Sun, Dec 20 | @ | 2:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Dec 30 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Jan 2 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Jan 7 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sun, Jan 10 | @ | 2:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Jan 14 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sun, Jan 17 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Jan 20 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Jan 23 | vs | 4:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Jan 27 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sun, Jan 31 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Feb 6 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Wed, Feb 10 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Feb 13 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Tue, Feb 16 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sun, Feb 21 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Wed, Feb 24 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Feb 27 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Mar 6 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Women's Basketball | American Conference | |
| 2025-26 | NCAA Division I Women's Basketball | American Conference |
Get Charlotte 49ers Women games, box scores and roster data as JSON.