Caroline Thiel
Height6'0" (183 cm)
Born inRocky Mount, NC, USA
CountryUSA
2026-27 NCAA Division I Women's Basketball1 games
5.0PTS
2.0REB
0.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | L 71-83 | 19 | 5 | 2 | 0 | 0 | 0 | 2-3 | 1-2 |
| Mar 10, 2026 | vs | L 70-74 | 7 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 |
| Mar 7, 2026 | @ | W 69-66 | 24 | 8 | 6 | 0 | 2 | 1 | 3-7 | 0-2 |
| Mar 3, 2026 | vs | L 56-63 | 15 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Feb 28, 2026 | @ | L 57-64 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 24, 2026 | @ | W 57-56 | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Feb 21, 2026 | vs | L 73-82 | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 17, 2026 | vs | L 54-58 | 22 | 6 | 4 | 0 | 0 | 0 | 3-6 | 0-1 |
| Feb 14, 2026 | @ | W 61-58 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 7, 2026 | vs | W 81-72 | 10 | 7 | 4 | 0 | 0 | 0 | 3-4 | 0-1 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Women's Basketball | 1 | 0 | 19.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 66.7 | 50.0 | – | |
| 2025-26 | NCAA Division I Women's Basketball | 32 | 0 | 10.1 | 2.2 | 1.7 | 0.2 | 0.3 | 0.1 | 0.7 | 47.7 | 21.1 | 80.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Caroline Thiel's game logs and season averages as JSON.