Vladislav Goldin
Height7'0" (213 cm)
Weight256 lb (116 kg)
Age25 (May 12, 2001)
Born inNalchick, Russia
CountryRussia
2026 NBA Summer League5 games
8.0PTS
6.6REB
1.6AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | @ | L 115-136 | 7 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-1 |
| Oct 14, 2026 | vs | W 144-128 | Did not play | |||||||
| Oct 10, 2026 | vs | L 124-125 | 23 | 18 | 6 | 2 | 0 | 1 | 7-10 | 1-2 |
| Oct 8, 2026 | vs | W 128-118 | Did not play | |||||||
| Oct 3, 2026 | @ | W 129-105 | 7 | 6 | 1 | 0 | 0 | 0 | 3-4 | 0-0 |
| Jul 17, 2026 | vs | W 101-87 | 19 | 8 | 5 | 2 | 1 | 1 | 4-6 | 0-0 |
| Jul 16, 2026 | vs | L 90-99 | 27 | 8 | 9 | 1 | 1 | 1 | 3-6 | 0-0 |
| Jul 13, 2026 | @ | L 73-90 | 24 | 4 | 8 | 2 | 1 | 3 | 0-6 | 0-0 |
| Jul 11, 2026 | @ | L 88-93 | 19 | 6 | 5 | 1 | 0 | 1 | 2-5 | 0-1 |
| Jul 10, 2026 | vs | W 119-86 | 20 | 14 | 6 | 2 | 0 | 2 | 4-8 | 0-0 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA Summer League | 5 | 5 | 21.8 | 8.0 | 6.6 | 1.6 | 0.6 | 1.6 | 1.6 | 41.9 | 0.0 | 58.3 | |
| 2026 | NBA California Classic | 2 | 2 | 27.5 | 10.0 | 6.5 | 1.5 | 0.5 | 3.0 | 3.5 | 46.7 | 33.3 | 50.0 | |
| 2025-26 | NBA | 9 | 0 | 2.6 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 75.0 | – | 100.0 | |
| 2025-26 | NBA G League | 24 | 16 | 23.0 | 11.3 | 7.1 | 1.5 | 0.4 | 1.9 | 1.1 | 60.8 | 30.4 | 66.7 | |
| 2025-26 | NBA G League | 7 | 7 | 25.9 | 15.7 | 9.0 | 1.9 | 0.1 | 1.4 | 1.3 | 56.6 | 55.6 | 66.7 | |
| 2025 | NBA Summer League | 4 | 2 | 17.5 | 9.5 | 5.3 | 0.5 | 0.0 | 1.5 | 1.8 | 65.0 | – | 70.6 | |
| 2025 | NBA California Classic | 2 | 1 | 16.0 | 8.5 | 4.0 | 1.5 | 0.5 | 0.0 | 0.5 | 63.6 | 0.0 | 75.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Vladislav Goldin's game logs and season averages as JSON.