Lachlan Olbrich
2026 NBA Summer League5 games
6.4PTS
2.0REB
1.2AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | @ | W 94-90 | 16 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jul 18, 2026 | @ | W 92-88 | 12 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-0 |
| Jul 16, 2026 | @ | W 87-77 | Did not play | |||||||
| Jul 14, 2026 | vs | L 85-106 | 9 | 2 | 1 | 2 | 0 | 2 | 1-2 | 0-0 |
| Jul 12, 2026 | vs | W 104-79 | 19 | 14 | 4 | 1 | 3 | 0 | 3-6 | 0-2 |
| Jul 9, 2026 | @ | W 101-90 | 15 | 12 | 2 | 1 | 1 | 0 | 2-8 | 0-0 |
| Jul 6, 2026 | vs | L 85-95 | 22 | 21 | 6 | 1 | 1 | 0 | 7-7 | 1-1 |
| Jul 5, 2026 | vs | W 98-69 | 15 | 13 | 4 | 4 | 0 | 0 | 6-8 | 1-1 |
| Jul 3, 2026 | vs | W 104-72 | 19 | 6 | 5 | 4 | 0 | 1 | 3-6 | 0-0 |
| Apr 12, 2026 | @ | L 128-149 | 31 | 10 | 15 | 10 | 2 | 0 | 4-7 | 0-0 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA Summer League | 5 | 0 | 14.2 | 6.4 | 2.0 | 1.2 | 0.8 | 0.4 | 2.2 | 40.0 | 0.0 | 66.7 | |
| 2026 | NBA California Classic | 3 | 0 | 18.7 | 13.3 | 5.0 | 3.0 | 0.3 | 0.3 | 1.0 | 76.2 | 100.0 | 33.3 | |
| 2025-26 | NBA | 15 | 2 | 13.1 | 4.1 | 4.4 | 1.7 | 0.5 | 0.5 | 0.7 | 51.0 | 0.0 | 36.7 | |
| 2025-26 | NBA G League | 7 | 7 | 32.3 | 17.6 | 8.6 | 5.1 | 0.6 | 0.1 | 3.1 | 58.6 | 22.7 | 57.9 | |
| 2025-26 | NBA G League | 11 | 11 | 31.3 | 20.2 | 8.5 | 5.5 | 0.6 | 0.7 | 2.5 | 60.4 | 34.8 | 81.6 | |
| 2025 | NBA Summer League | 4 | 4 | 26.5 | 7.8 | 5.8 | 2.3 | 1.0 | 0.8 | 2.8 | 40.0 | 20.0 | 66.7 |
Preseason games are left out. Seasons cover the games in our records.
Get Lachlan Olbrich's game logs and season averages as JSON.