Joshua Rivera
Height6'6" (198 cm)
Weight225 lb (102 kg)
Born inNew Brunswick, NJ, USA
CountryUSA
2025-26 NCAA Division I Men's Basketball30 games
3.3PTS
2.0REB
0.5AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | L 64-94 | Did not play | |||||||
| Mar 13, 2026 | @ | L 68-78 | 16 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 |
| Mar 12, 2026 | vs | W 72-61 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mar 6, 2026 | vs | L 65-72 | 16 | 5 | 2 | 0 | 0 | 0 | 2-2 | 0-0 |
| Mar 3, 2026 | @ | W 77-68 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 |
| Feb 28, 2026 | @ | L 67-71 | 12 | 4 | 0 | 3 | 0 | 0 | 2-3 | 0-1 |
| Feb 21, 2026 | vs | W 51-47 | 16 | 8 | 6 | 0 | 0 | 0 | 3-8 | 0-0 |
| Feb 18, 2026 | vs | L 57-69 | 7 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 |
| Feb 15, 2026 | @ | W 63-56 | 7 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 |
| Feb 11, 2026 | vs | W 87-80 | 22 | 3 | 6 | 2 | 1 | 0 | 1-4 | 0-0 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NCAA Division I Men's Basketball | 30 | 0 | 11.7 | 3.3 | 2.0 | 0.5 | 0.3 | 0.1 | 0.4 | 48.8 | 33.3 | 53.6 |
Preseason games are left out. Seasons cover the games in our records.
Get Joshua Rivera's game logs and season averages as JSON.