Josh Jones
Height6'9" (206 cm)
Weight245 lb (111 kg)
Born inAustin, TX, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
0.0PTS
3.0REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | L 50-85 | 17 | 0 | 3 | 1 | 0 | 0 | 0-2 | 0-1 |
| Mar 8, 2026 | @ | L 62-70 | 24 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0 |
| Mar 7, 2026 | @ | W 67-66 | 20 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Mar 6, 2026 | vs | W 83-67 | 26 | 2 | 3 | 3 | 1 | 0 | 1-1 | 0-0 |
| Feb 28, 2026 | @ | L 63-96 | Did not play | |||||||
| Feb 21, 2026 | @ | L 83-91 | Did not play | |||||||
| Feb 19, 2026 | vs | W 85-70 | Did not play | |||||||
| Feb 14, 2026 | vs | L 66-83 | Did not play | |||||||
| Feb 11, 2026 | @ | W 72-71 | 5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| Feb 7, 2026 | vs | L 79-98 | Did not play | |||||||
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 17.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | – | |
| 2025-26 | NCAA Division I Men's Basketball | 29 | 21 | 17.9 | 2.8 | 3.3 | 1.0 | 0.5 | 0.5 | 1.1 | 47.1 | 0.0 | 40.9 |
Preseason games are left out. Seasons cover the games in our records.
Get Josh Jones's game logs and season averages as JSON.