North Dakota State Bison
Record 2026-271–0
Summit League1st
StreakW1
Head coachDavid Richman
Latest results
FinalNov 2, 2026
FinalMar 19, 2026
FinalMar 8, 2026
FinalMar 7, 2026
FinalMar 5, 2026
Next games
10:00 PM ESTNov 4, 2026
10:00 PM ESTNov 6, 2026
6:00 PM ESTNov 8, 2026
8:00 PM ESTNov 13, 2026
2:00 PM ESTNov 15, 2026
North Dakota State Bison roster
2026-27 schedule & results
Regular season 1–0| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | vs | W 90–59 | NCAA Division I Men's Basketball |
| Wed, Nov 4 | @ | 10:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 6 | @ | 10:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Nov 8 | @ | 6:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 13 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Nov 15 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Nov 18 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Mon, Nov 23 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 27 | @ | 9:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Nov 28 | vs | 5:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Nov 29 | @ | 4:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Dec 3 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Dec 6 | @ | 4:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 8 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Dec 13 | @ | 5:00 PM EST | NCAA Division I Men's Basketball |
| Sun, Dec 20 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 22 | @ | 10:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Dec 31 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Jan 7 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 9 | @ | 2:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Jan 14 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 16 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Jan 21 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 23 | @ | 2:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Jan 29 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Thu, Feb 4 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 6 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Feb 11 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 13 | @ | 3:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Feb 18 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 20 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 27 | vs | 8:00 PM EST | NCAA Division I Men's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | Summit League | |
| 2025-26 | NCAA Division I Men's Basketball | Summit League |
Get North Dakota State Bison games, box scores and roster data as JSON.