Jahmyl Telfort
2026 NBA Summer League4 games
6.3PTS
2.0REB
1.8AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | vs | W 122-110 | 9 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-0 |
| Oct 10, 2026 | @ | L 106-114 | 10 | 2 | 5 | 1 | 1 | 0 | 1-5 | 0-4 |
| Jul 17, 2026 | vs | W 128-120 | 23 | 5 | 1 | 0 | 0 | 0 | 2-4 | 1-3 |
| Jul 15, 2026 | vs | W 108-94 | 22 | 7 | 2 | 0 | 0 | 0 | 2-7 | 1-4 |
| Jul 14, 2026 | @ | L 85-99 | 19 | 4 | 1 | 2 | 0 | 0 | 2-4 | 0-1 |
| Jul 12, 2026 | @ | W 104-82 | 16 | 9 | 4 | 5 | 1 | 0 | 3-5 | 3-5 |
| Jul 9, 2026 | vs | L 85-91 | Did not play | |||||||
| Apr 1, 2026 | @ | L 119-122 | 30 | 4 | 3 | 3 | 0 | 0 | 1-4 | 0-3 |
| Mar 28, 2026 | vs | L 102-118 | 31 | 10 | 4 | 0 | 0 | 0 | 3-6 | 0-2 |
| Mar 27, 2026 | vs | W 120-112 | 28 | 10 | 1 | 0 | 1 | 2 | 3-5 | 1-2 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA Summer League | 4 | 2 | 20.0 | 6.3 | 2.0 | 1.8 | 0.3 | 0.0 | 0.3 | 45.0 | 38.5 | 100.0 | |
| 2025-26Playoffs | NBA G League | 1 | 1 | 30.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 100.0 | |
| 2025-26 | NBA G League | 36 | 34 | 35.9 | 15.3 | 5.4 | 2.8 | 0.8 | 0.3 | 1.3 | 46.4 | 33.8 | 73.8 | |
| 2025-26 | NBA G League | 11 | 6 | 27.5 | 9.7 | 2.2 | 1.9 | 0.5 | 0.1 | 1.4 | 34.0 | 30.6 | 76.9 | |
| 2025-26 | NBA | 8 | 0 | 4.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 25.0 | |
| 2025 | NBA Summer League | 5 | 0 | 12.2 | 3.6 | 2.4 | 1.4 | 0.4 | 0.4 | 0.6 | 53.8 | 50.0 | 0.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Jahmyl Telfort's game logs and season averages as JSON.