Isaac Ondekane
Height6'8" (203 cm)
Weight249 lb (113 kg)
Born inKinshasa, Democratic Republic of Congo
CountryDemocratic Republic of Congo
2026-27 NCAA Division I Men's Basketball1 games
7.0PTS
7.0REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 73-65 | 25 | 7 | 7 | 1 | 1 | 1 | 1-3 | 0-0 |
| Mar 7, 2026 | @ | L 50-74 | Did not play | |||||||
| Mar 6, 2026 | @ | W 76-62 | Did not play | |||||||
| Feb 28, 2026 | @ | L 53-68 | Did not play | |||||||
| Feb 25, 2026 | @ | L 72-89 | Did not play | |||||||
| Feb 18, 2026 | vs | W 80-71 | Did not play | |||||||
| Feb 15, 2026 | vs | W 83-76 | Did not play | |||||||
| Feb 12, 2026 | vs | W 98-94 | Did not play | |||||||
| Feb 7, 2026 | @ | L 84-92 | Did not play | |||||||
| Feb 5, 2026 | @ | L 73-76 | Did not play | |||||||
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 25.0 | 7.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 | 33.3 | – | 83.3 |
Preseason games are left out. Seasons cover the games in our records.
Get Isaac Ondekane's game logs and season averages as JSON.