World vs Team Stripes Box Score
Score by period
Game leaders
Team stats
WORLDSTRIPES
59.3%Field goal %58.1%
50.0%3-point %56.3%
77.8%Free throw %100.0%
13Rebounds8
3Offensive rebounds1
10Assists8
0Steals3
0Blocks3
4Turnovers0
3Fouls7
18Points in the paint14
8Fast break points11
0Points off turnovers7
7Largest lead4
World box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Victor WembanyamaF | 10 | 19 | 6-8 | 2-3 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +6 |
| Jamal MurrayG | 10 | 8 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | -3 |
| Pascal SiakamF | 10 | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -5 |
| Karl-Anthony TownsC | 10 | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| Deni AvdijaF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +7 |
| Bench | ||||||||||||||
| Norman PowellG | 7 | 5 | 2-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 |
| Alperen SengunC | 6 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -7 |
| Luka DoncicG | DNP — Coach's decision | |||||||||||||
| Shai Gilgeous-AlexanderG | DNP — Injury/illness | |||||||||||||
| Nikola JokicC | DNP — Coach's decision | |||||||||||||
| Giannis AntetokounmpoF | DNP — Injury/illness | |||||||||||||
| Team | 45 | 16-27 | 6-12 | 7-9 | 3 | 10 | 13 | 10 | 0 | 0 | 4 | 3 | ||
| 59.3% | 50.0% | 77.8% | ||||||||||||
Team Stripes box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardF | 12 | 31 | 11-13 | 6-7 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | +3 |
| Kevin DurantF | 12 | 7 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
| Jalen BrunsonG | 8 | 8 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -5 |
| LeBron JamesF | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | -6 |
| Jaylen BrownG | 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -6 |
| Bench | ||||||||||||||
| Brandon IngramF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +9 |
| De'Aaron FoxG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| Donovan MitchellG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +9 |
| Stephen CurryG | DNP — Injury/illness | |||||||||||||
| Team | 48 | 18-31 | 9-16 | 3-3 | 1 | 7 | 8 | 8 | 3 | 3 | 0 | 7 | ||
| 58.1% | 56.3% | 100.0% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- All-Star
- Round
- NBA All-Star - Round Robin
- Tip-off
- Sunday, February 15, 2026, 6:25 PM EST
- Venue
- Intuit Dome
- Attendance
- 15,973
- Game ID
- 898
Head to head
These teams haven't met in our records.
Every box score on this page is available as JSON from the basketball API.