LA Clippers vs Minnesota Timberwolves Box Score
Score by period
Game leaders
Team stats
LACMIN
51.3%Field goal %44.6%
51.9%3-point %24.2%
82.1%Free throw %63.6%
37Rebounds41
8Offensive rebounds10
25Assists17
11Steals8
6Blocks2
15Turnovers21
21Fouls22
40Points in the paint56
17Fast break points19
25Points off turnovers18
28Largest lead3
LA Clippers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardF | 34 | 41 | 14-30 | 5-11 | 8-10 | 2 | 6 | 8 | 2 | 4 | 0 | 2 | 0 | +20 |
| John CollinsF | 29 | 15 | 6-9 | 3-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | +25 |
| Kris DunnG | 28 | 9 | 3-6 | 1-1 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | +29 |
| Derrick Jones Jr.F | 28 | 5 | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | +22 |
| Brook LopezC | 26 | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | +18 |
| Bench | ||||||||||||||
| Kobe SandersG | 24 | 10 | 3-5 | 2-4 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | +7 |
| Jordan MillerG | 23 | 8 | 1-6 | 0-2 | 6-6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -4 |
| Yanic Konan NiederhauserC | 17 | 15 | 5-5 | 0-0 | 5-7 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 6 | +7 |
| Nicolas BatumF | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -5 |
| Cam ChristieG | 10 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 |
| Dalano BantonF | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| TyTy Washington Jr.G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | -6 |
| Bogdan BogdanovicG | DNP — Coach's decision | |||||||||||||
| Team | 115 | 39-76 | 14-27 | 23-28 | 8 | 29 | 37 | 25 | 11 | 6 | 15 | 21 | ||
| 51.3% | 51.9% | 82.1% | ||||||||||||
Minnesota Timberwolves box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsG | 35 | 23 | 7-18 | 1-8 | 8-10 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 1 | -23 |
| Julius RandleF | 33 | 17 | 6-14 | 1-5 | 4-6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | -14 |
| Rudy GobertC | 30 | 10 | 5-7 | 0-0 | 0-1 | 3 | 4 | 7 | 2 | 0 | 1 | 5 | 0 | -16 |
| Jaden McDanielsF | 28 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -12 |
| Donte DiVincenzoG | 24 | 1 | 0-3 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 6 | -3 |
| Bench | ||||||||||||||
| Ayo DosunmuG | 25 | 11 | 4-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | -33 |
| Naz ReidC | 24 | 8 | 4-9 | 0-3 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 4 | -17 |
| Bones HylandG | 19 | 10 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -7 |
| Jaylen ClarkG | 4 | 8 | 3-4 | 1-1 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +6 |
| Joan BeringerF | 4 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | +6 |
| Julian PhillipsF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Joe InglesG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +6 |
| Enrique FreemanF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +6 |
| Team | 96 | 37-83 | 8-33 | 14-22 | 10 | 31 | 41 | 17 | 8 | 2 | 21 | 22 | ||
| 44.6% | 24.2% | 63.6% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Sunday, February 8, 2026, 3:00 PM EST
- Venue
- Target Center
- Attendance
- 18,978
- Game ID
- 864
Head to head
MIN 2 – LAC 3 in the last 5 games
10:30 PM EDTApr 6, 2027
10:30 PM ESTDec 2, 2026
FinalOct 30, 2026
Final/OTJul 17, 2026
FinalMar 11, 2026
FinalFeb 26, 2026
Every box score on this page is available as JSON from the basketball API.