Minnesota Timberwolves vs Cleveland Cavaliers Box Score
Score by period
Game leaders
Team stats
MINCLE
57.3%Field goal %59.8%
50.0%3-point %48.4%
80.0%Free throw %84.0%
40Rebounds31
11Offensive rebounds8
31Assists38
8Steals10
7Blocks2
16Turnovers10
19Fouls18
58Points in the paint68
15Fast break points17
16Points off turnovers22
12Largest lead18
Minnesota Timberwolves box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsG | 35 | 25 | 10-24 | 4-9 | 1-2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | -16 |
| Donte DiVincenzoG | 35 | 15 | 6-9 | 3-6 | 0-0 | 2 | 1 | 3 | 6 | 2 | 0 | 4 | 0 | -11 |
| Julius RandleF | 31 | 20 | 8-15 | 1-5 | 3-3 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | -20 |
| Rudy GobertC | 31 | 8 | 4-6 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 1 | 3 | 2 | 4 | -8 |
| Jaden McDanielsF | 27 | 12 | 4-7 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -17 |
| Bench | ||||||||||||||
| Naz ReidC | 28 | 25 | 9-12 | 5-6 | 2-2 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 3 | -4 |
| Bones HylandG | 20 | 12 | 5-8 | 2-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | -5 |
| Jaylen ClarkG | 15 | 1 | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | +5 |
| Joe InglesG | 6 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Joan BeringerF | 3 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | +4 |
| Johnny JuzangG | 3 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +4 |
| Rob DillinghamG | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +4 |
| Leonard MillerF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Team | 134 | 51-89 | 16-32 | 16-20 | 11 | 29 | 40 | 31 | 8 | 7 | 16 | 19 | ||
| 57.3% | 50.0% | 80.0% | ||||||||||||
Cleveland Cavaliers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan MobleyC | 32 | 24 | 11-16 | 0-3 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Donovan MitchellG | 31 | 28 | 9-21 | 4-10 | 6-7 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | +1 |
| Darius GarlandG | 29 | 22 | 10-13 | 1-3 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | +21 |
| Jarrett AllenC | 28 | 16 | 6-10 | 0-0 | 4-5 | 4 | 7 | 11 | 4 | 1 | 1 | 0 | 3 | +22 |
| Sam MerrillG | 26 | 20 | 5-7 | 5-6 | 5-5 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | +20 |
| Bench | ||||||||||||||
| Jaylon TysonG | 26 | 23 | 9-12 | 4-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | +14 |
| Craig Porter Jr.G | 26 | 0 | 0-4 | 0-2 | 0-0 | 3 | 3 | 6 | 8 | 1 | 0 | 1 | 1 | -5 |
| De'Andre HunterF | 21 | 4 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -6 |
| Nae'Qwan TomlinF | 16 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 |
| Thomas BryantC | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3 |
| Tyrese ProctorG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| Larry Nance Jr.F | DNP — Coach's decision | |||||||||||||
| Lonzo BallG | DNP — Coach's decision | |||||||||||||
| Team | 146 | 55-92 | 15-31 | 21-25 | 8 | 23 | 31 | 38 | 10 | 2 | 10 | 18 | ||
| 59.8% | 48.4% | 84.0% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Saturday, January 10, 2026, 1:00 PM EST
- Venue
- Rocket Arena
- Attendance
- 19,432
- Game ID
- 640
Head to head
CLE 2 – MIN 1 in the last 3 games
Every box score on this page is available as JSON from the basketball API.