Cleveland Cavaliers vs Houston Rockets Box Score
Score by period
Game leaders
Team stats
CLEHOU
42.7%Field goal %48.9%
30.6%3-point %45.7%
63.6%Free throw %71.4%
42Rebounds51
15Offensive rebounds18
23Assists27
10Steals12
6Blocks9
15Turnovers17
15Fouls14
56Points in the paint40
13Fast break points15
11Points off turnovers26
3Largest lead31
Cleveland Cavaliers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellG | 30 | 16 | 7-17 | 2-5 | 0-1 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | -3 |
| Sam MerrillG | 25 | 13 | 5-8 | 3-6 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | -24 |
| Darius GarlandG | 24 | 12 | 5-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -32 |
| Dean WadeF | 18 | 6 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | -13 |
| Jarrett AllenC | 18 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | -5 |
| Bench | ||||||||||||||
| Jaylon TysonG | 30 | 23 | 10-20 | 1-5 | 2-3 | 8 | 7 | 15 | 0 | 1 | 1 | 3 | 1 | -6 |
| Evan MobleyC | 20 | 4 | 2-9 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | -12 |
| De'Andre HunterF | 20 | 2 | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -28 |
| Lonzo BallG | 18 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | +4 |
| Craig Porter Jr.G | 17 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +11 |
| Thomas BryantC | 12 | 7 | 3-7 | 0-2 | 1-2 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | +10 |
| Tyrese ProctorG | 7 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +13 |
| Team | 100 | 41-96 | 11-36 | 7-11 | 15 | 27 | 42 | 23 | 10 | 6 | 15 | 15 | ||
| 42.7% | 30.6% | 63.6% | ||||||||||||
Houston Rockets box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Amen ThompsonG | 33 | 13 | 6-14 | 1-5 | 0-0 | 3 | 6 | 9 | 4 | 0 | 1 | 3 | 0 | +12 |
| Kevin DurantF | 29 | 30 | 11-17 | 2-4 | 6-7 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 1 | +24 |
| Jabari Smith Jr.F | 26 | 15 | 6-9 | 3-5 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | +17 |
| Steven AdamsC | 22 | 9 | 3-6 | 0-0 | 3-6 | 5 | 3 | 8 | 1 | 2 | 0 | 3 | 0 | +26 |
| Tari EasonF | 21 | 9 | 3-6 | 2-3 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 5 | +6 |
| Bench | ||||||||||||||
| Reed SheppardG | 32 | 18 | 5-12 | 4-10 | 4-4 | 0 | 3 | 3 | 8 | 5 | 1 | 1 | 1 | +25 |
| Clint CapelaC | 18 | 4 | 2-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | +3 |
| Dorian Finney-SmithF | 16 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | +20 |
| Josh OkogieG | 13 | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 |
| Aaron HolidayG | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -12 |
| Jae'Sean TateF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -10 |
| Jeff GreenF | 5 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| JD DavisonG | 5 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| Team | 117 | 43-88 | 16-35 | 15-21 | 18 | 33 | 51 | 27 | 12 | 9 | 17 | 14 | ||
| 48.9% | 45.7% | 71.4% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Saturday, December 27, 2025, 8:00 PM EST
- Venue
- Toyota Center (Houston)
- Attendance
- 18,067
- Game ID
- 536
Head to head
HOU 2 – CLE 0 in the last 2 games
Every box score on this page is available as JSON from the basketball API.