Northern Arizona Lumberjacks vs Arizona Wildcats Box Score
Score by period
Game leaders
Team stats
NAUARIZ
32.3%Field goal %46.7%
25.0%3-point %42.3%
71.4%Free throw %81.0%
32Rebounds45
11Offensive rebounds13
11Assists22
13Steals10
2Blocks9
17Turnovers14
18Fouls11
26Points in the paint30
11Fast break points25
25Points off turnovers13
1Largest lead41
Northern Arizona Lumberjacks box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ryan AbelmanG | 27 | 2 | 1-8 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | |
| Traivar JacksonF | 25 | 10 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | |
| Arne OsojnikF | 24 | 4 | 2-8 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | |
| Oakland FortG | 19 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Zack DavidsonF | 17 | 5 | 2-7 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Bench | ||||||||||||||
| Isaiah ShawF | 21 | 2 | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | |
| Karl PoomF | 18 | 7 | 2-7 | 1-1 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| Chris KominG | 13 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
| Kavon BradfordG | 13 | 2 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | |
| Brennan PetersonG | 12 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Diego CampisanoF | 8 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Erez PoranG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| JT AmundsenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walker TimmeF | Did not play | |||||||||||||
| Team | 49 | 20-62 | 4-16 | 5-7 | 11 | 21 | 32 | 11 | 13 | 2 | 17 | 18 | ||
| 32.3% | 25.0% | 71.4% | ||||||||||||
Arizona Wildcats box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brayden BurriesG | 27 | 9 | 3-7 | 1-4 | 2-4 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | |
| Ivan KharchenkovF | 25 | 0 | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | |
| Koa PeatF | 21 | 10 | 3-10 | 0-0 | 4-4 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | |
| Jaden BradleyG | 20 | 13 | 3-5 | 2-3 | 5-5 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | |
| Motiejus KrivasC | 17 | 12 | 5-7 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 0 | 4 | 1 | 2 | |
| Bench | ||||||||||||||
| Dwayne AristodeF | 25 | 18 | 6-10 | 6-9 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| Anthony Dell'OrsoG | 23 | 8 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | |
| Tobe AwakaF | 22 | 10 | 4-5 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 2 | |
| Evan NelsonG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Sidi GueyeC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sven DjopmoG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Addison ArnoldG | 3 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jackson CookG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson FrancoisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bryce JamesG | Did not play | |||||||||||||
| Mabil MawutF | Did not play | |||||||||||||
| Team | 84 | 28-60 | 11-26 | 17-21 | 13 | 32 | 45 | 22 | 10 | 9 | 14 | 11 | ||
| 46.7% | 42.3% | 81.0% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Tuesday, November 11, 2025, 9:00 PM EST
- Venue
- McKale Center at ALKEME Arena
- Attendance
- 13,740
- Game ID
- 3879
Head to head
ARIZ 1 – NAU 0 in the last 1 game
Every box score on this page is available as JSON from the basketball API.