Motiejus Krivas
Height7'2" (218 cm)
Weight260 lb (118 kg)
Born inSiaulia, Lithuania
CountryLithuania
2026-27 NCAA Division I Men's Basketball1 games
8.0PTS
9.0REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | L 75-84 | 31 | 8 | 9 | 1 | 0 | 6 | 2-4 | 0-0 |
| Apr 4, 2026 | vs | L 73-91 | 28 | 11 | 6 | 1 | 2 | 1 | 4-7 | 0-0 |
| Mar 28, 2026 | vs | W 79-64 | 35 | 6 | 12 | 3 | 1 | 1 | 1-5 | 0-0 |
| Mar 26, 2026 | vs | W 109-88 | 23 | 14 | 5 | 2 | 1 | 2 | 6-9 | 0-0 |
| Mar 22, 2026 | vs | W 78-66 | 32 | 11 | 14 | 2 | 0 | 3 | 2-7 | 0-1 |
| Mar 20, 2026 | vs | W 92-58 | 22 | 9 | 7 | 2 | 0 | 4 | 2-3 | 0-0 |
| Mar 14, 2026 | vs | W 79-74 | 25 | 6 | 6 | 0 | 0 | 1 | 2-3 | 0-0 |
| Mar 13, 2026 | vs | W 82-80 | 27 | 7 | 4 | 0 | 1 | 2 | 3-4 | 0-1 |
| Mar 12, 2026 | vs | W 81-59 | 23 | 9 | 10 | 1 | 2 | 2 | 2-7 | 0-0 |
| Mar 7, 2026 | @ | W 89-79 | 25 | 10 | 7 | 0 | 0 | 3 | 2-6 | 0-0 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 31.0 | 8.0 | 9.0 | 1.0 | 0.0 | 6.0 | 4.0 | 50.0 | – | 80.0 | |
| 2025-26Playoffs | NCAA Division I Men's Basketball | 5 | 5 | 28.0 | 10.2 | 8.8 | 2.0 | 0.8 | 2.2 | 1.0 | 48.4 | 0.0 | 75.0 | |
| 2025-26 | NCAA Division I Men's Basketball | 34 | 34 | 24.8 | 10.5 | 8.1 | 1.0 | 0.7 | 1.8 | 1.4 | 58.2 | 33.3 | 78.6 |
Preseason games are left out. Seasons cover the games in our records.
Get Motiejus Krivas's game logs and season averages as JSON.