Charlotte Hornets vs Milwaukee Bucks Box Score
Score by period
Game leaders
Team stats
CHAMIL
48.0%Field goal %64.7%
37.8%3-point %58.8%
79.3%Free throw %77.3%
39Rebounds39
10Offensive rebounds5
31Assists37
11Steals10
1Blocks3
13Turnovers22
21Fouls25
58Points in the paint58
14Fast break points19
31Points off turnovers20
10Largest lead13
Charlotte Hornets box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Moussa DiabateF | 43 | 15 | 5-8 | 0-0 | 5-6 | 6 | 5 | 11 | 1 | 1 | 0 | 1 | 6 | -16 |
| Miles BridgesF | 42 | 32 | 12-24 | 6-15 | 2-2 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | -11 |
| Sion JamesG | 42 | 12 | 4-10 | 2-7 | 2-3 | 2 | 5 | 7 | 3 | 5 | 0 | 2 | 2 | -11 |
| Kon KnueppelG | 41 | 32 | 12-20 | 4-9 | 4-5 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | -8 |
| LaMelo BallG | 27 | 16 | 5-15 | 2-6 | 4-5 | 0 | 3 | 3 | 10 | 0 | 0 | 2 | 3 | +11 |
| Bench | ||||||||||||||
| Tre MannG | 29 | 9 | 4-10 | 1-3 | 0-0 | 1 | 6 | 7 | 7 | 0 | 0 | 3 | 2 | -23 |
| Collin SextonG | 16 | 14 | 4-7 | 2-3 | 4-4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -12 |
| Mason PlumleeC | 10 | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Pat ConnaughtonG | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -2 |
| Antonio ReevesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Grant WilliamsF | DNP — Right knee surgery | |||||||||||||
| Josh GreenG | DNP — Left shoulder surgery | |||||||||||||
| Team | 134 | 47-98 | 17-45 | 23-29 | 10 | 29 | 39 | 31 | 11 | 1 | 13 | 21 | ||
| 48.0% | 37.8% | 79.3% | ||||||||||||
Milwaukee Bucks box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoF | 40 | 25 | 12-18 | 0-1 | 1-3 | 2 | 5 | 7 | 18 | 2 | 1 | 7 | 3 | +18 |
| Kyle KuzmaF | 39 | 29 | 11-17 | 2-4 | 5-7 | 0 | 10 | 10 | 5 | 4 | 1 | 3 | 3 | +25 |
| Ryan RollinsG | 34 | 20 | 8-12 | 4-6 | 0-0 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 5 | +26 |
| Myles TurnerC | 33 | 18 | 6-9 | 6-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +27 |
| AJ GreenG | 26 | 13 | 2-4 | 2-4 | 7-7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | +25 |
| Bench | ||||||||||||||
| Gary HarrisG | 23 | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | -12 |
| Gary Trent Jr.G | 21 | 8 | 3-5 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -15 |
| Bobby PortisF | 19 | 12 | 4-7 | 2-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | -11 |
| Cole AnthonyG | 19 | 10 | 4-7 | 1-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 3 | -13 |
| Jericho SimsC | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -5 |
| Andre Jackson Jr.G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thanasis AntetokounmpoF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark SearsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir CoffeyG | DNP — Coach's decision | |||||||||||||
| Team | 147 | 55-85 | 20-34 | 17-22 | 5 | 34 | 39 | 37 | 10 | 3 | 22 | 25 | ||
| 64.7% | 58.8% | 77.3% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Round
- NBA Cup - Group Play
- Tip-off
- Friday, November 14, 2025, 8:00 PM EST
- Venue
- Fiserv Forum
- Attendance
- 17,341
- Game ID
- 253
Head to head
MIL 3 – CHA 1 in the last 4 games
8:00 PM EDTApr 2, 2027
7:00 PM ESTFeb 11, 2027
5:30 PM ESTJan 3, 2027
FinalOct 11, 2026
FinalJul 15, 2026
FinalJan 2, 2026
Every box score on this page is available as JSON from the basketball API.