Minnesota Timberwolves vs New York Knicks Box Score
Score by period
Game leaders
Team stats
MINNY
53.8%Field goal %45.5%
52.9%3-point %25.0%
66.7%Free throw %89.7%
39Rebounds28
13Offensive rebounds9
26Assists24
11Steals12
5Blocks5
20Turnovers19
24Fouls24
36Points in the paint42
16Fast break points5
24Points off turnovers15
20Largest lead1
Minnesota Timberwolves box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsG | 25 | 26 | 8-16 | 5-8 | 5-7 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | +3 |
| Jaden McDanielsF | 24 | 22 | 8-12 | 4-5 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 4 | -1 |
| LaMelo BallG | 22 | 10 | 3-7 | 1-3 | 3-3 | 1 | 2 | 3 | 7 | 0 | 1 | 5 | 2 | -4 |
| Rudy GobertC | 22 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | +9 |
| Cody WilliamsF | 15 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | +4 |
| Bench | ||||||||||||||
| Ayo DosunmuG | 20 | 11 | 3-6 | 3-5 | 2-2 | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | +13 |
| Trey LylesF | 16 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | +6 |
| Bones HylandG | 14 | 6 | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +14 |
| Joan BeringerF | 14 | 5 | 1-3 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | +1 |
| Zyon PullinG | 12 | 8 | 3-4 | 0-1 | 2-4 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | +8 |
| KJ MartinF | 12 | 6 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| Isaiah EvansF | 12 | 4 | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | +8 |
| Antonio ReevesG | 11 | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +7 |
| Jaylen ClarkG | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +6 |
| Drew TimmeF | 6 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +1 |
| Norchad OmierF | 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | +7 |
| Rocco ZikarskyC | DNP — Coach's decision | |||||||||||||
| Terrence Shannon Jr.G | DNP — Coach's decision | |||||||||||||
| Jonathan KumingaF | DNP — Coach's decision | |||||||||||||
| Enrique FreemanF | DNP — Coach's decision | |||||||||||||
| Donte DiVincenzoG | DNP — Coach's decision | |||||||||||||
| Team | 122 | 42-78 | 18-34 | 20-30 | 13 | 26 | 39 | 26 | 11 | 5 | 20 | 24 | ||
| 53.8% | 52.9% | 66.7% | ||||||||||||
New York Knicks box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen BrunsonG | 22 | 20 | 6-13 | 1-4 | 7-8 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | -6 |
| OG AnunobyF | 22 | 15 | 4-8 | 1-3 | 6-6 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | -4 |
| Karl-Anthony TownsC | 22 | 11 | 3-6 | 1-4 | 4-4 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | -2 |
| Mikal BridgesG | 22 | 9 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -6 |
| Josh HartG | 22 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | -6 |
| Bench | ||||||||||||||
| Jose AlvaradoG | 15 | 4 | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | -7 |
| Pacome DadietF | 14 | 7 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
| Miles McBrideG | 13 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -4 |
| Mohamed DiawaraF | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | -6 |
| Tyler KolekG | 12 | 4 | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | -5 |
| Andre DrummondC | 12 | 4 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | -9 |
| Landry ShametG | 12 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 |
| Jordan ClarksonG | 10 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -7 |
| Ochai AgbajiG | 10 | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -8 |
| Tony BradleyC | 7 | 10 | 5-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Drew EubanksF | 7 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -6 |
| Kevin McCullar Jr.G | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -1 |
| James WisemanC | DNP — Coach's decision | |||||||||||||
| Jaden AkinsG | DNP — Coach's decision | |||||||||||||
| Tyler NickelF | DNP — Coach's decision | |||||||||||||
| Bruce BrownG | DNP — Coach's decision | |||||||||||||
| Team | 104 | 35-77 | 8-32 | 26-29 | 9 | 19 | 28 | 24 | 12 | 5 | 19 | 24 | ||
| 45.5% | 25.0% | 89.7% | ||||||||||||
Game info
- League
- NBA
- Season
- 2026-27
- Stage
- Preseason
- Tip-off
- Monday, October 12, 2026, 7:30 PM EDT
- Venue
- Madison Square Garden
- Attendance
- 19,812
- Game ID
- 1441
Head to head
NY 2 – MIN 2 in the last 4 games
5:00 PM ESTJan 18, 2027
8:00 PM ESTNov 19, 2026
FinalDec 23, 2025
FinalNov 5, 2025
Final/OTOct 9, 2025
Every box score on this page is available as JSON from the basketball API.