New Orleans Pelicans vs Denver Nuggets Box Score
Score by period
Game leaders
Team stats
NODEN
37.6%Field goal %53.3%
20.6%3-point %33.3%
58.6%Free throw %85.7%
36Rebounds56
13Offensive rebounds13
17Assists40
9Steals6
3Blocks4
14Turnovers14
15Fouls23
44Points in the paint62
11Fast break points21
19Points off turnovers12
0Largest lead41
New Orleans Pelicans box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trey Murphy IIIF | 32 | 7 | 1-8 | 1-5 | 4-4 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | -32 |
| Jeremiah FearsG | 30 | 21 | 10-15 | 1-3 | 0-2 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | -12 |
| Zion WilliamsonF | 26 | 11 | 4-8 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | -12 |
| Herbert JonesF | 21 | 5 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -3 |
| DeAndre JordanC | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | -21 |
| Bench | ||||||||||||||
| Yves MissiC | 24 | 10 | 5-6 | 0-0 | 0-5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | -13 |
| Jordan PooleG | 22 | 9 | 2-11 | 1-7 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -35 |
| Saddiq BeyF | 19 | 7 | 2-9 | 2-6 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | -28 |
| Derik QueenC | 14 | 4 | 2-5 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 2 | -5 |
| Jose AlvaradoG | 14 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -25 |
| Micah PeavyG | 8 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +4 |
| Jordan HawkinsG | 8 | 2 | 0-5 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +4 |
| Bryce McGowensG | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +5 |
| Karlo MatkovicF | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Team | 88 | 32-85 | 7-34 | 17-29 | 13 | 23 | 36 | 17 | 9 | 3 | 14 | 15 | ||
| 37.6% | 20.6% | 58.6% | ||||||||||||
Denver Nuggets box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola JokicC | 28 | 21 | 10-15 | 1-2 | 0-0 | 2 | 10 | 12 | 10 | 2 | 0 | 2 | 4 | +25 |
| Christian BraunG | 27 | 17 | 8-13 | 1-3 | 0-0 | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 1 | +22 |
| Cameron JohnsonF | 27 | 7 | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +22 |
| Jamal MurrayG | 25 | 17 | 5-14 | 3-8 | 4-4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | +29 |
| Aaron GordonF | 23 | 9 | 2-5 | 1-4 | 4-4 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 2 | +19 |
| Bench | ||||||||||||||
| Peyton WatsonG | 23 | 5 | 2-2 | 0-0 | 1-1 | 0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | +28 |
| Bruce BrownG | 19 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | +13 |
| Tim Hardaway Jr.G | 14 | 11 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +9 |
| Jonas ValanciunasC | 14 | 10 | 5-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | +14 |
| Jalen PickettG | 12 | 8 | 3-6 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Julian StrawtherG | 11 | 6 | 2-7 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +4 |
| Zeke NnajiF | 6 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -5 |
| Spencer JonesF | 6 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -5 |
| Hunter TysonF | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -5 |
| Team | 122 | 48-90 | 14-42 | 12-14 | 13 | 43 | 56 | 40 | 6 | 4 | 14 | 23 | ||
| 53.3% | 33.3% | 85.7% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Wednesday, October 29, 2025, 9:00 PM EDT
- Venue
- Ball Arena
- Attendance
- 19,533
- Game ID
- 136
Head to head
DEN 5 – NO 0 in the last 5 games
9:00 PM EDTApr 6, 2027
7:00 PM ESTNov 14, 2026
FinalOct 28, 2026
Final/OTOct 24, 2026
FinalJan 13, 2026
FinalNov 19, 2025
Every box score on this page is available as JSON from the basketball API.