FinalMonday, April 20, 2026Playoffs · West 1st Round - Game 2
Minnesota Timberwolves vs Denver Nuggets Box Score
Score by period
Game leaders
Team stats
MINDEN
47.8%Field goal %44.2%
41.2%3-point %36.6%
63.3%Free throw %76.7%
49Rebounds43
9Offensive rebounds5
30Assists28
6Steals5
2Blocks1
12Turnovers9
30Fouls24
52Points in the paint40
13Fast break points21
12Points off turnovers10
8Largest lead19
Minnesota Timberwolves box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsG | 40 | 30 | 10-25 | 3-11 | 7-9 | 1 | 9 | 10 | 2 | 1 | 2 | 2 | 2 | 0 |
| Jaden McDanielsF | 37 | 14 | 7-15 | 0-3 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | +6 |
| Julius RandleF | 36 | 24 | 7-14 | 2-4 | 8-10 | 0 | 9 | 9 | 6 | 0 | 0 | 1 | 4 | +6 |
| Donte DiVincenzoG | 31 | 16 | 6-9 | 4-7 | 0-2 | 0 | 7 | 7 | 6 | 1 | 0 | 2 | 3 | +20 |
| Rudy GobertC | 28 | 2 | 1-4 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 5 | -4 |
| Bench | ||||||||||||||
| Naz ReidC | 27 | 11 | 4-9 | 1-3 | 2-4 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | -4 |
| Ayo DosunmuG | 22 | 9 | 4-8 | 1-2 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | -3 |
| Bones HylandG | 10 | 13 | 4-5 | 3-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Kyle AndersonF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +3 |
| Mike ConleyG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +1 |
| Jaylen ClarkG | DNP — Coach's decision | |||||||||||||
| Joe InglesG | DNP — Coach's decision | |||||||||||||
| Terrence Shannon Jr.G | DNP — Coach's decision | |||||||||||||
| Julian PhillipsF | DNP — Coach's decision | |||||||||||||
| Joan BeringerF | DNP — Coach's decision | |||||||||||||
| Team | 119 | 43-90 | 14-34 | 19-30 | 9 | 40 | 49 | 30 | 6 | 2 | 12 | 30 | ||
| 47.8% | 41.2% | 63.3% | ||||||||||||
Denver Nuggets box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayG | 43 | 30 | 11-25 | 6-14 | 2-2 | 3 | 4 | 7 | 7 | 1 | 0 | 4 | 0 | -4 |
| Nikola JokicC | 40 | 24 | 8-20 | 1-7 | 7-7 | 0 | 15 | 15 | 8 | 0 | 1 | 3 | 3 | +1 |
| Aaron GordonF | 37 | 8 | 3-9 | 1-4 | 1-2 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 4 | -1 |
| Christian BraunG | 35 | 16 | 5-9 | 1-3 | 5-7 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | +4 |
| Cameron JohnsonF | 28 | 13 | 5-10 | 1-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | -10 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.G | 27 | 16 | 4-9 | 3-3 | 5-8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | +4 |
| Bruce BrownG | 16 | 7 | 2-4 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | -11 |
| Spencer JonesF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -4 |
| Jonas ValanciunasC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| DaRon Holmes IIF | DNP — Coach's decision | |||||||||||||
| Tyus JonesG | DNP — Coach's decision | |||||||||||||
| Zeke NnajiF | DNP — Coach's decision | |||||||||||||
| Julian StrawtherG | DNP — Coach's decision | |||||||||||||
| Jalen PickettG | DNP — Coach's decision | |||||||||||||
| Team | 114 | 38-86 | 15-41 | 23-30 | 5 | 38 | 43 | 28 | 5 | 1 | 9 | 24 | ||
| 44.2% | 36.6% | 76.7% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Playoffs
- Round
- West 1st Round - Game 2
- Tip-off
- Monday, April 20, 2026, 10:30 PM EDT
- Venue
- Ball Arena
- Attendance
- 19,692
- Game ID
- 1327
Head to head
DEN 2 – MIN 1 in the last 3 games
3:30 PM ESTMar 7, 2027
9:30 PM ESTJan 27, 2027
4:00 PM ESTDec 31, 2026
10:30 PM ESTDec 28, 2026
FinalJul 11, 2026
FinalApr 30, 2026
Every box score on this page is available as JSON from the basketball API.