Philadelphia 76ers vs Washington Wizards Box Score
Score by period
Game leaders
Team stats
PHIWSH
45.0%Field goal %47.7%
40.5%3-point %39.5%
86.5%Free throw %71.4%
55Rebounds50
18Offensive rebounds13
26Assists33
7Steals10
11Blocks5
14Turnovers16
21Fouls30
50Points in the paint54
9Fast break points26
26Points off turnovers21
6Largest lead19
Philadelphia 76ers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese MaxeyG | 47 | 39 | 11-25 | 3-9 | 14-16 | 0 | 3 | 3 | 10 | 1 | 1 | 4 | 3 | +3 |
| Kelly Oubre Jr.G | 44 | 17 | 5-13 | 3-5 | 4-5 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 2 | +2 |
| VJ EdgecombeG | 40 | 14 | 4-12 | 4-8 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 5 | +11 |
| Joel EmbiidC | 23 | 25 | 9-17 | 3-6 | 4-6 | 3 | 4 | 7 | 5 | 0 | 1 | 3 | 4 | +9 |
| Justin EdwardsF | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -22 |
| Bench | ||||||||||||||
| Quentin GrimesG | 39 | 23 | 7-17 | 3-10 | 6-6 | 1 | 6 | 7 | 3 | 3 | 2 | 2 | 2 | +19 |
| Trendon WatfordF | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | +7 |
| Adem BonaC | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | +5 |
| Andre DrummondC | 12 | 6 | 3-4 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | -5 |
| Jabari WalkerF | 6 | 8 | 3-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | +2 |
| Eric GordonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Hunter SallisG | DNP — Coach's decision | |||||||||||||
| Johni BroomeF | DNP — Coach's decision | |||||||||||||
| Kyle LowryG | DNP — Coach's decision | |||||||||||||
| Team | 139 | 45-100 | 17-42 | 32-37 | 18 | 37 | 55 | 26 | 7 | 11 | 14 | 21 | ||
| 45.0% | 40.5% | 86.5% | ||||||||||||
Washington Wizards box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyshawn GeorgeF | 40 | 20 | 8-17 | 4-7 | 0-2 | 1 | 8 | 9 | 7 | 2 | 1 | 1 | 5 | -21 |
| CJ McCollumG | 40 | 14 | 4-14 | 2-6 | 4-4 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 4 | +7 |
| Bub CarringtonG | 38 | 10 | 3-6 | 2-3 | 2-2 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 4 | +4 |
| Alex SarrC | 34 | 31 | 13-23 | 3-7 | 2-2 | 3 | 8 | 11 | 5 | 2 | 2 | 5 | 4 | +3 |
| Khris MiddletonF | 31 | 13 | 4-11 | 1-3 | 4-4 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 4 | -5 |
| Bench | ||||||||||||||
| Tre JohnsonG | 26 | 10 | 4-11 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | +3 |
| Corey KispertF | 25 | 13 | 5-11 | 2-8 | 1-3 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | +4 |
| Marvin Bagley IIIF | 19 | 14 | 6-7 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 3 | -4 |
| Cam WhitmoreF | 13 | 9 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | -8 |
| Justin ChampagnieF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jamir WatkinsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Anthony GillF | DNP — Coach's decision | |||||||||||||
| Tristan VukcevicF | DNP — Coach's decision | |||||||||||||
| AJ JohnsonG | DNP — Coach's decision | |||||||||||||
| Will RileyG | DNP — Coach's decision | |||||||||||||
| Team | 134 | 51-107 | 17-43 | 15-21 | 13 | 37 | 50 | 33 | 10 | 5 | 16 | 30 | ||
| 47.7% | 39.5% | 71.4% | ||||||||||||
Game info
- League
- NBA
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Tuesday, October 28, 2025, 7:00 PM EDT
- Venue
- Capital One Arena
- Attendance
- 15,529
- Game ID
- 125
Head to head
WSH 0 – PHI 4 in the last 4 games
7:00 PM EDTApr 2, 2027
7:00 PM EDTMar 18, 2027
8:00 PM ESTJan 12, 2027
FinalApr 1, 2026
FinalJan 7, 2026
FinalDec 2, 2025
Every box score on this page is available as JSON from the basketball API.