Stony Brook Seawolves Women
Record 2026-271–0
Coastal Athletic Association6th
StreakW1
Head coachJoy McCorvey
Latest results
FinalNov 2, 2026
FinalMar 14, 2026
FinalMar 13, 2026
FinalMar 7, 2026
FinalMar 5, 2026
Next games
1:00 PM ESTNov 5, 2026
6:00 PM ESTNov 11, 2026
1:00 PM ESTNov 15, 2026
1:00 PM ESTNov 21, 2026
6:31 PM ESTNov 24, 2026
Stony Brook Seawolves Women roster
2026-27 schedule & results
Regular season 1–0| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | vs | W 73–39 | NCAA Division I Women's Basketball |
| Thu, Nov 5 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Nov 11 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Nov 15 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Nov 21 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Tue, Nov 24 | vs | 6:31 PM EST | NCAA Division I Women's Basketball |
| Wed, Dec 2 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Dec 6 | @ | 2:00 PM EST | NCAA Division I Women's Basketball |
| Tue, Dec 8 | @ | 11:00 AM EST | NCAA Division I Women's Basketball |
| Mon, Dec 14 | vs | 6:31 PM EST | NCAA Division I Women's Basketball |
| Thu, Dec 17 | vs | 11:00 AM EST | NCAA Division I Women's Basketball |
| Tue, Dec 22 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Jan 1 | vs | 2:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Jan 3 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Jan 8 | @ | 7:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Jan 10 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Jan 15 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Jan 17 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Jan 22 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Jan 29 | vs | 6:31 PM EST | NCAA Division I Women's Basketball |
| Sun, Jan 31 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Feb 5 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Feb 7 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Feb 12 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Feb 14 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Feb 19 | vs | 6:31 PM EST | NCAA Division I Women's Basketball |
| Sun, Feb 21 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Feb 26 | @ | 7:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Mar 4 | @ | 6:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Mar 6 | vs | 1:00 PM EST | NCAA Division I Women's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Women's Basketball | Coastal Athletic Association | |
| 2025-26 | NCAA Division I Women's Basketball | Coastal Athletic Association |
Get Stony Brook Seawolves Women games, box scores and roster data as JSON.