Queens University Royals
Record 2026-271–0
Atlantic Sun Conference2nd
StreakW1
Latest results
FinalNov 2, 2026
FinalMar 20, 2026
Final/OTMar 8, 2026
FinalMar 7, 2026
FinalMar 6, 2026
Next games
10:00 PM ESTNov 4, 2026
9:00 PM ESTNov 6, 2026
9:00 PM ESTNov 10, 2026
2:00 PM ESTNov 14, 2026
12:00 AM ESTNov 21, 2026
2026-27 schedule & results
Regular season 1–0| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | vs | W 103–98 | NCAA Division I Men's Basketball |
| Wed, Nov 4 | @ | 10:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 6 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Nov 10 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Nov 14 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Nov 21 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Tue, Nov 24 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sun, Nov 29 | @ | 4:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Dec 2 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 5 | @ | 1:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 8 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Wed, Dec 9 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Mon, Dec 14 | @ | 11:00 AM EST | NCAA Division I Men's Basketball |
| Wed, Dec 16 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 19 | @ | 4:00 PM EST | NCAA Division I Men's Basketball |
| Mon, Dec 21 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Dec 31 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 2 | vs | 2:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 9 | @ | 2:30 PM EST | NCAA Division I Men's Basketball |
| Thu, Jan 14 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 16 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Thu, Jan 21 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Jan 23 | @ | 2:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Jan 28 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Jan 30 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Feb 6 | vs | 3:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Feb 11 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Feb 13 | @ | 3:00 PM EST | NCAA Division I Men's Basketball |
| Thu, Feb 18 | vs | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 20 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Thu, Feb 25 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Feb 27 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | Atlantic Sun Conference | |
| 2025-26 | NCAA Division I Men's Basketball | Atlantic Sun Conference |
Get Queens University Royals games, box scores and roster data as JSON.