Prairie View A&M Lady Panthers Women
Record 2026-270–0
Southwestern Athletic Conference12th
Head coachTai Dillard
Latest results
FinalMar 9, 2026
FinalMar 5, 2026
FinalFeb 28, 2026
FinalFeb 26, 2026
FinalFeb 21, 2026
Next games
7:00 PM ESTNov 4, 2026
8:00 PM ESTNov 12, 2026
7:00 PM ESTNov 17, 2026
12:00 AM ESTNov 20, 2026
7:00 PM ESTNov 23, 2026
Prairie View A&M Lady Panthers Women roster
2026-27 schedule & results
| Date | Opponent | Result | Competition |
|---|---|---|---|
| Wed, Nov 4 | vs | 7:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Nov 12 | @ | 8:00 PM EST | NCAA Division I Women's Basketball |
| Tue, Nov 17 | vs | 7:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Nov 20 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Mon, Nov 23 | @ | 7:00 PM EST | NCAA Division I Women's Basketball |
| Mon, Nov 30 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Fri, Dec 4 | vs | 7:00 PM EST | NCAA Division I Women's Basketball |
| Mon, Dec 7 | @ | 12:00 PM EST | NCAA Division I Women's Basketball |
| Sun, Dec 13 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Dec 17 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sun, Dec 20 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Tue, Dec 22 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 2 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Mon, Jan 4 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Jan 7 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Jan 9 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Jan 14 | vs | 6:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 16 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Jan 21 | @ | 7:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 23 | @ | 2:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 30 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Feb 4 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Feb 6 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Feb 11 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Feb 13 | @ | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Feb 18 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Sat, Feb 20 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
| Thu, Feb 25 | @ | 7:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Feb 27 | @ | 1:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Mar 4 | vs | 12:00 AM EST | NCAA Division I Women's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Women's Basketball | Southwestern Athletic Conference | |
| 2025-26 | NCAA Division I Women's Basketball | Southwestern Athletic Conference |
Get Prairie View A&M Lady Panthers Women games, box scores and roster data as JSON.