Northwestern State Demons
Record 2026-270–1
Southland Conference8th
StreakL1
Head coachRick Cabrera
Latest results
FinalNov 2, 2026
FinalMar 8, 2026
FinalMar 2, 2026
FinalFeb 28, 2026
FinalFeb 23, 2026
Next games
7:30 PM ESTNov 5, 2026
8:00 PM ESTNov 7, 2026
7:30 PM ESTNov 10, 2026
8:00 PM ESTNov 14, 2026
7:30 PM ESTNov 20, 2026
Northwestern State Demons roster
2026-27 schedule & results
Regular season 0–1| Date | Opponent | Result | Competition |
|---|---|---|---|
| Mon, Nov 2 | @ | L 65–87 | NCAA Division I Men's Basketball |
| Thu, Nov 5 | @ | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Nov 7 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Nov 10 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Nov 14 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Fri, Nov 20 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Wed, Nov 25 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Tue, Dec 1 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Dec 5 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Tue, Dec 8 | @ | 9:00 PM EST | NCAA Division I Men's Basketball |
| Mon, Dec 14 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Dec 19 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Mon, Dec 21 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Tue, Dec 29 | @ | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 2 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Mon, Jan 4 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Jan 9 | @ | 4:30 PM EST | NCAA Division I Men's Basketball |
| Mon, Jan 11 | @ | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 16 | vs | 4:30 PM EST | NCAA Division I Men's Basketball |
| Mon, Jan 18 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Jan 23 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Tue, Jan 26 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Sat, Jan 30 | vs | 12:00 AM EST | NCAA Division I Men's Basketball |
| Mon, Feb 1 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 6 | @ | 12:00 AM EST | NCAA Division I Men's Basketball |
| Mon, Feb 8 | vs | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 13 | @ | 4:30 PM EST | NCAA Division I Men's Basketball |
| Mon, Feb 15 | @ | 7:30 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 20 | @ | 8:00 PM EST | NCAA Division I Men's Basketball |
| Mon, Feb 22 | @ | 7:00 PM EST | NCAA Division I Men's Basketball |
| Sat, Feb 27 | vs | 4:30 PM EST | NCAA Division I Men's Basketball |
| Mon, Mar 1 | vs | 9:00 PM EST | NCAA Division I Men's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | Southland Conference | |
| 2025-26 | NCAA Division I Men's Basketball | Southland Conference |
Get Northwestern State Demons games, box scores and roster data as JSON.