Cal State Bakersfield Roadrunners Women
Record 2026-270–0
Big West Conference3rd
Head coachRay Alvarado
Latest results
FinalMar 7, 2026
FinalMar 5, 2026
Final/OTFeb 28, 2026
FinalFeb 26, 2026
FinalFeb 21, 2026
Next games
10:00 PM ESTNov 12, 2026
9:30 PM ESTNov 18, 2026
5:00 PM ESTNov 22, 2026
4:30 PM ESTNov 28, 2026
12:00 PM ESTNov 29, 2026
Cal State Bakersfield Roadrunners Women roster
2026-27 schedule & results
| Date | Opponent | Result | Competition |
|---|---|---|---|
| Tue, Nov 3 | vs | Q1 9:22 | NCAA Division I Women's Basketball |
| Thu, Nov 12 | @ | 10:00 PM EST | NCAA Division I Women's Basketball |
| Wed, Nov 18 | vs | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sun, Nov 22 | @ | 5:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Nov 28 | @ | 4:30 PM EST | NCAA Division I Women's Basketball |
| Sun, Nov 29 | @ | 12:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Dec 3 | @ | 9:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Dec 5 | @ | 5:00 PM EST | NCAA Division I Women's Basketball |
| Tue, Dec 8 | vs | 2:00 PM EST | NCAA Division I Women's Basketball |
| Fri, Dec 11 | @ | 10:00 PM EST | NCAA Division I Women's Basketball |
| Mon, Dec 14 | vs | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sat, Dec 19 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Dec 31 | vs | 8:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 2 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Jan 7 | @ | 9:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 9 | @ | 4:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Jan 14 | vs | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 16 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Jan 21 | vs | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 23 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Jan 28 | @ | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sat, Jan 30 | @ | 4:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Feb 4 | vs | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sat, Feb 6 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Feb 11 | @ | 9:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Feb 13 | @ | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Feb 18 | @ | 9:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Feb 20 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Feb 25 | vs | 9:30 PM EST | NCAA Division I Women's Basketball |
| Sat, Feb 27 | vs | 5:00 PM EST | NCAA Division I Women's Basketball |
| Thu, Mar 4 | @ | 9:00 PM EST | NCAA Division I Women's Basketball |
| Sat, Mar 6 | @ | 5:00 PM EST | NCAA Division I Women's Basketball |
Competitions
| Season | League | Conference | Division |
|---|---|---|---|
| 2026-27 | NCAA Division I Women's Basketball | Big West Conference | |
| 2025-26 | NCAA Division I Women's Basketball | Big West Conference |
Get Cal State Bakersfield Roadrunners Women games, box scores and roster data as JSON.