Will Hornseth
Height6'9" (206 cm)
Weight236 lb (107 kg)
Born inDe Pere, WI, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
16.0PTS
6.0REB
2.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 94-58 | 26 | 16 | 6 | 2 | 0 | 0 | 8-12 | 0-0 |
| Mar 20, 2026 | @ | L 53-79 | 25 | 10 | 4 | 2 | 0 | 1 | 4-8 | 0-0 |
| Mar 8, 2026 | @ | W 84-69 | 32 | 10 | 3 | 3 | 0 | 2 | 4-4 | 0-0 |
| Mar 7, 2026 | @ | W 73-69 | 29 | 8 | 4 | 1 | 0 | 0 | 4-9 | 0-0 |
| Mar 6, 2026 | @ | W 74-52 | 21 | 9 | 5 | 6 | 0 | 2 | 3-7 | 0-0 |
| Mar 5, 2026 | vs | W 68-59 | 35 | 13 | 8 | 3 | 2 | 0 | 5-11 | 0-0 |
| Mar 1, 2026 | @ | W 75-53 | 25 | 16 | 3 | 4 | 0 | 0 | 7-11 | 1-2 |
| Feb 25, 2026 | vs | L 69-71 | 28 | 13 | 9 | 3 | 0 | 0 | 5-10 | 0-0 |
| Feb 21, 2026 | vs | L 57-59 | 28 | 14 | 3 | 2 | 2 | 1 | 5-8 | 0-0 |
| Feb 18, 2026 | @ | W 81-60 | 31 | 18 | 3 | 3 | 1 | 2 | 9-13 | 0-0 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 26.0 | 16.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 66.7 | – | 0.0 | |
| 2025-26Playoffs | NCAA Division I Men's Basketball | 1 | 1 | 25.0 | 10.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 50.0 | – | 40.0 | |
| 2025-26 | NCAA Division I Men's Basketball | 34 | 34 | 26.3 | 11.2 | 4.6 | 2.2 | 0.5 | 0.6 | 1.5 | 60.4 | 44.4 | 53.5 |
Preseason games are left out. Seasons cover the games in our records.
Get Will Hornseth's game logs and season averages as JSON.