Sir'Jabari Rice
2025 NBA Summer League3 games
7.0PTS
3.3REB
0.3AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2025 | vs | L 84-106 | 18 | 14 | 3 | 0 | 0 | 0 | 5-9 | 0-2 |
| Jul 17, 2025 | vs | L 78-87 | Did not play | |||||||
| Jul 14, 2025 | vs | L 58-67 | 11 | 0 | 2 | 0 | 1 | 1 | 0-5 | 0-2 |
| Jul 12, 2025 | @ | W 94-81 | Did not play | |||||||
| Jul 10, 2025 | @ | L 85-87 | 18 | 7 | 5 | 1 | 1 | 1 | 3-10 | 1-5 |
| Jul 8, 2025 | @ | W 89-88 | 27 | 1 | 1 | 2 | 2 | 0 | 0-4 | 0-3 |
| Jul 6, 2025 | @ | W 103-83 | 21 | 13 | 4 | 4 | 0 | 0 | 5-7 | 1-1 |
| Jul 5, 2025 | @ | L 84-89 | 19 | 3 | 2 | 1 | 2 | 0 | 1-10 | 1-5 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA Summer League | 3 | 0 | 15.7 | 7.0 | 3.3 | 0.3 | 0.7 | 0.7 | 1.7 | 33.3 | 11.1 | 80.0 | |
| 2025 | NBA California Classic | 3 | 0 | 22.3 | 5.7 | 2.3 | 2.3 | 1.3 | 0.0 | 1.3 | 28.6 | 22.2 | 75.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Sir'Jabari Rice's game logs and season averages as JSON.