RJ Davis
2026 NBA Summer League5 games
12.4PTS
4.2REB
2.6AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | vs | W 126-97 | Did not play | |||||||
| Oct 12, 2026 | @ | L 109-119 | 15 | 5 | 1 | 2 | 0 | 0 | 2-8 | 1-3 |
| Oct 10, 2026 | @ | L 98-102 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Oct 8, 2026 | vs | L 116-123 | 7 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 |
| Jul 18, 2026 | @ | W 86-81 | 32 | 11 | 3 | 4 | 1 | 0 | 4-13 | 0-6 |
| Jul 15, 2026 | vs | W 94-82 | 29 | 14 | 12 | 1 | 1 | 0 | 5-12 | 1-6 |
| Jul 12, 2026 | @ | W 90-80 | 29 | 20 | 1 | 3 | 2 | 0 | 6-16 | 2-7 |
| Jul 11, 2026 | vs | W 70-49 | 18 | 5 | 3 | 2 | 1 | 0 | 2-9 | 1-5 |
| Jul 9, 2026 | @ | L 66-93 | 25 | 12 | 2 | 3 | 2 | 0 | 5-10 | 0-3 |
| Jul 6, 2026 | vs | L 84-88 | 29 | 18 | 3 | 1 | 0 | 0 | 7-16 | 2-7 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA Summer League | 5 | 3 | 26.6 | 12.4 | 4.2 | 2.6 | 1.4 | 0.0 | 2.8 | 36.7 | 14.8 | 64.3 | |
| 2026 | NBA California Classic | 3 | 1 | 22.7 | 11.7 | 2.3 | 2.7 | 0.3 | 0.3 | 1.7 | 37.5 | 29.4 | 50.0 | |
| 2025-26Playoffs | NBA G League | 3 | 3 | 25.3 | 14.3 | 1.7 | 4.0 | 0.3 | 0.3 | 2.0 | 45.2 | 35.3 | 100.0 | |
| 2025-26 | NBA G League | 36 | 31 | 29.3 | 18.3 | 3.7 | 4.9 | 0.7 | 0.5 | 2.3 | 48.4 | 45.9 | 85.2 | |
| 2025-26 | NBA G League | 13 | 10 | 30.5 | 18.8 | 3.9 | 4.8 | 1.0 | 0.7 | 1.8 | 43.2 | 35.4 | 89.2 | |
| 2025 | NBA Summer League | 4 | 0 | 15.5 | 8.0 | 1.3 | 2.5 | 0.5 | 0.0 | 1.5 | 42.3 | 30.8 | 66.7 | |
| 2025 | NBA California Classic | 3 | 0 | 13.0 | 3.7 | 0.7 | 2.7 | 0.7 | 0.0 | 1.3 | 31.3 | 12.5 | – |
Preseason games are left out. Seasons cover the games in our records.
Get RJ Davis's game logs and season averages as JSON.