Preston Murphy Jr.
Height6'0" (183 cm)
Weight190 lb (86 kg)
Born inBarrington, RI, USA
CountryUSA
2025-26 NCAA Division I Men's Basketball6 games
0.3PTS
0.3REB
0.3AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | @ | L 77-90 | Did not play | |||||||
| Mar 22, 2026 | vs | W 90-65 | 3 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
| Mar 20, 2026 | vs | W 90-70 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Mar 13, 2026 | vs | L 79-80 | Did not play | |||||||
| Mar 7, 2026 | vs | W 96-84 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mar 3, 2026 | @ | L 88-98 | Did not play | |||||||
| Feb 28, 2026 | @ | W 71-69 | Did not play | |||||||
| Feb 25, 2026 | vs | W 100-75 | Did not play | |||||||
| Feb 21, 2026 | @ | W 90-83 | Did not play | |||||||
| Feb 18, 2026 | vs | W 117-115 | Did not play | |||||||
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26Playoffs | NCAA Division I Men's Basketball | 2 | 0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | – | |
| 2025-26 | NCAA Division I Men's Basketball | 6 | 0 | 1.8 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Preston Murphy Jr.'s game logs and season averages as JSON.