Nya Morris
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 | @ | L 53-61 | Did not play | |||||||
| Mar 27, 2026 | vs | W 71-62 | Did not play | |||||||
| Mar 23, 2026 | @ | W 61-58 | Did not play | |||||||
| Mar 19, 2026 | vs | W 63-60 | Did not play | |||||||
| Mar 5, 2026 | @ | L 54-62 | Did not play | |||||||
| Feb 28, 2026 | @ | L 48-72 | Did not play | |||||||
| Feb 25, 2026 | vs | W 61-47 | Did not play | |||||||
| Feb 21, 2026 | @ | L 52-67 | Did not play | |||||||
| Feb 18, 2026 | vs | W 57-54 | Did not play | |||||||
| Feb 14, 2026 | vs | L 52-67 | Did not play | |||||||
Get Nya Morris's game logs and season averages as JSON.