Nigel Williams-Goss
Height6'3" (191 cm)
Weight194 lb (88 kg)
Age32 (September 16, 1994)
Born inUnited States of America
CountryUnited States of America
2026-27 EuroLeague2 games
7.0PTS
1.5REB
4.5AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | vs | L 70-85 | 12 | 0 | 1 | 3 | 0 | 0 | 0-4 | 0-1 |
| Sep 24, 2026 | @ | W 83-77 | 25 | 14 | 2 | 6 | 2 | 0 | 6-13 | 1-2 |
| May 8, 2026 | vs | L 90-94 | 33 | 3 | 0 | 3 | 0 | 0 | 1-9 | 0-4 |
| May 6, 2026 | vs | W 81-78 | 33 | 18 | 3 | 5 | 1 | 0 | 6-10 | 3-5 |
| Apr 30, 2026 | @ | L 74-86 | 24 | 7 | 2 | 6 | 1 | 0 | 2-6 | 0-0 |
| Apr 28, 2026 | @ | L 78-89 | 31 | 24 | 2 | 6 | 1 | 0 | 9-14 | 1-3 |
| Apr 17, 2026 | vs | W 85-79 | 22 | 4 | 2 | 3 | 1 | 0 | 2-10 | 0-4 |
| Apr 10, 2026 | @ | W 83-74 | 27 | 13 | 4 | 3 | 0 | 0 | 5-10 | 1-3 |
| Apr 7, 2026 | vs | L 65-77 | 24 | 1 | 1 | 4 | 1 | 0 | 0-8 | 0-3 |
| Apr 2, 2026 | vs | W 83-71 | 27 | 16 | 4 | 3 | 0 | 0 | 6-15 | 1-2 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | EuroLeague | 2 | 2 | 18.6 | 7.0 | 1.5 | 4.5 | 1.0 | 0.0 | 2.5 | 35.3 | 33.3 | 100.0 | |
| 2025-26Playoffs | EuroLeague | 4 | 4 | 30.1 | 13.0 | 1.8 | 5.0 | 0.8 | 0.0 | 1.8 | 46.2 | 33.3 | 80.0 | |
| 2025-26 | EuroLeague | 27 | 25 | 23.2 | 11.3 | 2.5 | 3.7 | 1.0 | 0.1 | 1.4 | 46.0 | 39.4 | 78.3 |
Preseason games are left out. Seasons cover the games in our records.
Get Nigel Williams-Goss's game logs and season averages as JSON.