Nate Fouts
Height6'8" (203 cm)
Weight216 lb (98 kg)
Born inSkaneateles, NY, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
7.0PTS
4.0REB
2.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | L 57-97 | 25 | 7 | 4 | 2 | 1 | 0 | 3-8 | 1-3 |
| Mar 4, 2026 | vs | L 71-81 | Did not play | |||||||
| Feb 28, 2026 | @ | L 59-66 | Did not play | |||||||
| Feb 26, 2026 | vs | W 76-59 | Did not play | |||||||
| Feb 21, 2026 | @ | L 68-77 | Did not play | |||||||
| Feb 19, 2026 | @ | L 77-78 | Did not play | |||||||
| Feb 14, 2026 | vs | W 81-63 | Did not play | |||||||
| Feb 12, 2026 | vs | W 58-57 | Did not play | |||||||
| Feb 7, 2026 | vs | W 86-84 | Did not play | |||||||
| Feb 5, 2026 | @ | L 78-79 | Did not play | |||||||
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 25.0 | 7.0 | 4.0 | 2.0 | 1.0 | 0.0 | 5.0 | 37.5 | 33.3 | – |
Preseason games are left out. Seasons cover the games in our records.
Get Nate Fouts's game logs and season averages as JSON.