Martin Somerville
Height6'3" (191 cm)
Weight185 lb (84 kg)
Born inBowie, MD, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
12.0PTS
3.0REB
2.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 91-46 | 22 | 12 | 3 | 2 | 3 | 0 | 4-5 | 3-4 |
| Mar 12, 2026 | @ | L 79-80 | 30 | 6 | 2 | 1 | 3 | 0 | 2-4 | 2-4 |
| Mar 11, 2026 | vs | W 95-89 | 26 | 3 | 0 | 7 | 1 | 0 | 1-4 | 1-3 |
| Mar 7, 2026 | vs | W 91-78 | 23 | 3 | 1 | 2 | 1 | 0 | 1-6 | 1-5 |
| Mar 4, 2026 | @ | W 75-74 | 27 | 3 | 4 | 4 | 1 | 0 | 1-5 | 1-3 |
| Feb 28, 2026 | @ | W 80-71 | 25 | 9 | 5 | 3 | 1 | 0 | 1-7 | 0-5 |
| Feb 24, 2026 | vs | L 73-83 | 28 | 3 | 2 | 4 | 3 | 0 | 1-7 | 1-5 |
| Feb 21, 2026 | @ | W 70-65 | 26 | 6 | 1 | 1 | 1 | 0 | 1-7 | 1-4 |
| Feb 17, 2026 | vs | W 80-72 | 28 | 7 | 3 | 0 | 0 | 0 | 2-6 | 1-5 |
| Feb 14, 2026 | @ | W 92-69 | 30 | 23 | 4 | 6 | 1 | 0 | 9-11 | 4-6 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 0 | 22.0 | 12.0 | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 80.0 | 75.0 | 33.3 | |
| 2025-26 | NCAA Division I Men's Basketball | 33 | 10 | 26.0 | 8.0 | 3.0 | 2.4 | 1.5 | 0.0 | 1.0 | 33.6 | 33.7 | 79.1 |
Preseason games are left out. Seasons cover the games in our records.
Get Martin Somerville's game logs and season averages as JSON.