Kobi Williams
Height6'4" (193 cm)
Weight194 lb (88 kg)
Born inSt. Louis, MO, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
12.0PTS
3.0REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 98-50 | 18 | 12 | 3 | 1 | 0 | 0 | 4-7 | 4-7 |
| Mar 13, 2026 | @ | L 66-69 | 35 | 2 | 1 | 1 | 1 | 0 | 0-6 | 0-5 |
| Mar 11, 2026 | @ | W 77-69 | 40 | 19 | 3 | 3 | 1 | 0 | 5-12 | 3-6 |
| Mar 10, 2026 | @ | W 75-72 | 36 | 15 | 0 | 2 | 1 | 0 | 6-11 | 3-7 |
| Mar 7, 2026 | vs | L 63-75 | 34 | 12 | 2 | 2 | 1 | 0 | 4-10 | 3-8 |
| Mar 5, 2026 | vs | W 87-74 | 26 | 5 | 2 | 2 | 1 | 0 | 1-3 | 0-0 |
| Feb 28, 2026 | @ | L 81-86 | 40 | 14 | 2 | 1 | 0 | 0 | 4-11 | 4-9 |
| Feb 26, 2026 | @ | L 70-72 | 37 | 14 | 3 | 3 | 3 | 0 | 3-5 | 2-4 |
| Feb 21, 2026 | @ | L 67-70 | 37 | 25 | 2 | 1 | 3 | 0 | 9-18 | 4-10 |
| Feb 18, 2026 | vs | L 87-91 | 39 | 13 | 3 | 1 | 0 | 0 | 3-11 | 1-9 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 18.0 | 12.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 57.1 | 57.1 | – | |
| 2025-26 | NCAA Division I Men's Basketball | 33 | 33 | 35.4 | 14.4 | 2.6 | 1.6 | 1.0 | 0.2 | 1.5 | 40.2 | 37.2 | 84.2 |
Preseason games are left out. Seasons cover the games in our records.
Get Kobi Williams's game logs and season averages as JSON.