Juanma Ruiz
Height6'9" (206 cm)
Weight201 lb (91 kg)
Born inBejar, Spain
CountrySpain
2026-27 NCAA Division I Men's Basketball1 games
0.0PTS
1.0REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 84-76 | 4 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
| Mar 9, 2026 | @ | L 90-103 | Did not play | |||||||
| Mar 8, 2026 | @ | W 96-76 | Did not play | |||||||
| Mar 4, 2026 | @ | W 85-84 | Did not play | |||||||
| Feb 28, 2026 | vs | L 91-92 | Did not play | |||||||
| Feb 25, 2026 | @ | W 81-70 | Did not play | |||||||
| Feb 22, 2026 | @ | L 58-64 | Did not play | |||||||
| Feb 18, 2026 | vs | W 87-71 | Did not play | |||||||
| Feb 12, 2026 | @ | W 84-81 | Did not play | |||||||
| Feb 7, 2026 | vs | W 67-62 | Did not play | |||||||
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Preseason games are left out. Seasons cover the games in our records.
Get Juanma Ruiz's game logs and season averages as JSON.