Josh Christopher
Height6'4" (193 cm)
Weight216 lb (98 kg)
Age24 (December 8, 2001)
Born inCarson, CA, USA
CountryUSA
2025-26 NBA G League31 games
22.8PTS
7.0REB
4.5AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2026 | @ | L 132-140 | 38 | 21 | 8 | 5 | 1 | 1 | 8-16 | 1-4 |
| Mar 26, 2026 | @ | L 114-137 | 35 | 27 | 7 | 2 | 2 | 0 | 10-18 | 2-8 |
| Mar 21, 2026 | vs | L 105-116 | 38 | 24 | 5 | 5 | 4 | 0 | 9-27 | 6-16 |
| Mar 20, 2026 | vs | W 131-89 | 30 | 22 | 7 | 7 | 4 | 1 | 9-16 | 4-7 |
| Mar 13, 2026 | vs | L 121-123 | 43 | 30 | 13 | 6 | 2 | 0 | 10-27 | 4-13 |
| Mar 11, 2026 | vs | W 120-118 | 37 | 20 | 7 | 3 | 2 | 0 | 7-19 | 2-10 |
| Mar 8, 2026 | vs | L 118-119 | 35 | 16 | 6 | 7 | 5 | 0 | 6-14 | 2-6 |
| Mar 7, 2026 | vs | W 116-109 | 32 | 27 | 5 | 5 | 3 | 2 | 11-17 | 4-10 |
| Mar 5, 2026 | @ | W 119-82 | 29 | 18 | 4 | 3 | 1 | 0 | 6-13 | 3-8 |
| Mar 3, 2026 | @ | L 106-113 | 34 | 23 | 6 | 6 | 3 | 0 | 8-17 | 1-6 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NBA G League | 31 | 26 | 33.6 | 22.8 | 7.0 | 4.5 | 2.0 | 0.6 | 2.3 | 49.4 | 34.0 | 82.4 | |
| 2025-26 | NBA G League | 4 | 3 | 32.0 | 22.5 | 6.8 | 4.8 | 0.8 | 0.8 | 2.8 | 49.3 | 41.9 | 50.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Josh Christopher's game logs and season averages as JSON.