Jordan Ford
Height6'1" (185 cm)
Weight176 lb (80 kg)
Age28 (May 26, 1998)
Born inUnited States of America
CountryUnited States of America
2025-26 EuroCup6 games
5.7PTS
1.2REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3, 2026 | vs | L 72-82 | 13 | 8 | 1 | 0 | 0 | 0 | 4-6 | 0-2 |
| Mar 31, 2026 | @ | L 72-91 | 5 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 |
| Mar 17, 2026 | vs | W 75-72 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 11, 2026 | @ | W 91-86 | 7 | 9 | 0 | 0 | 0 | 0 | 3-3 | 1-1 |
| Feb 3, 2026 | vs | L 80-82 | 14 | 8 | 2 | 1 | 1 | 0 | 3-7 | 0-1 |
| Jan 28, 2026 | vs | W 81-79 | 13 | 5 | 0 | 0 | 1 | 0 | 2-4 | 1-2 |
| Jan 20, 2026 | @ | W 94-82 | 10 | 6 | 1 | 2 | 0 | 0 | 3-5 | 0-0 |
| Jan 13, 2026 | vs | L 92-96 | 11 | 2 | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jan 6, 2026 | @ | W 67-59 | 13 | 4 | 0 | 3 | 0 | 0 | 2-7 | 0-2 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26Playoffs | EuroCup | 3 | 0 | 6.7 | 2.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 57.1 | 0.0 | – | |
| 2025-26 | EuroCup | 6 | 0 | 11.3 | 5.7 | 1.2 | 1.0 | 0.3 | 0.0 | 0.7 | 46.4 | 25.0 | 100.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Jordan Ford's game logs and season averages as JSON.