Jonah Mathews
Height6'3" (191 cm)
Weight209 lb (95 kg)
Age28 (February 10, 1998)
Born inUnited States of America
CountryUnited States of America
2025-26 EuroCup18 games
13.2PTS
2.6REB
3.3AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | @ | L 71-73 | 27 | 18 | 3 | 1 | 1 | 0 | 7-15 | 3-7 |
| Apr 22, 2026 | vs | L 60-72 | 28 | 9 | 3 | 1 | 0 | 0 | 4-17 | 1-7 |
| Apr 3, 2026 | @ | W 82-72 | 23 | 12 | 1 | 4 | 2 | 0 | 5-10 | 2-5 |
| Mar 31, 2026 | vs | W 91-72 | 29 | 21 | 3 | 1 | 0 | 0 | 6-14 | 4-9 |
| Mar 18, 2026 | vs | W 77-76 | 30 | 23 | 2 | 2 | 0 | 0 | 7-17 | 4-10 |
| Feb 10, 2026 | @ | W 114-74 | 13 | 5 | 3 | 5 | 1 | 0 | 2-5 | 0-2 |
| Feb 4, 2026 | vs | W 91-81 | 26 | 12 | 4 | 5 | 0 | 0 | 5-11 | 1-4 |
| Jan 27, 2026 | @ | L 74-87 | 27 | 11 | 1 | 4 | 1 | 0 | 4-10 | 1-2 |
| Jan 21, 2026 | vs | W 96-74 | 20 | 4 | 0 | 3 | 0 | 1 | 1-3 | 1-1 |
| Jan 14, 2026 | @ | W 103-99 | 24 | 21 | 2 | 5 | 0 | 0 | 8-16 | 2-8 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26Playoffs | EuroCup | 5 | 3 | 27.4 | 16.6 | 2.4 | 1.8 | 0.6 | 0.0 | 3.2 | 39.7 | 36.8 | 78.6 | |
| 2025-26 | EuroCup | 18 | 17 | 23.4 | 13.2 | 2.6 | 3.3 | 0.9 | 0.2 | 2.2 | 43.4 | 35.0 | 72.5 |
Preseason games are left out. Seasons cover the games in our records.
Get Jonah Mathews's game logs and season averages as JSON.