Ian Platteeuw
Height7'0" (213 cm)
Weight249 lb (113 kg)
Born inBarcelona, Spain
CountrySpain
2026-27 NCAA Division I Men's Basketball1 games
10.0PTS
9.0REB
8.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | W 76-61 | 34 | 10 | 9 | 8 | 1 | 2 | 4-5 | 1-1 |
| Mar 17, 2026 | @ | L 80-84 | 17 | 0 | 3 | 2 | 0 | 1 | 0-4 | 0-1 |
| Mar 13, 2026 | @ | L 58-70 | 10 | 2 | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Mar 12, 2026 | vs | W 64-59 | 14 | 4 | 3 | 1 | 2 | 0 | 2-4 | 0-0 |
| Mar 7, 2026 | @ | W 68-63 | 16 | 4 | 5 | 0 | 0 | 0 | 2-2 | 0-0 |
| Mar 4, 2026 | vs | L 67-70 | 12 | 0 | 1 | 3 | 1 | 0 | 0-2 | 0-1 |
| Mar 1, 2026 | vs | W 71-64 | 12 | 2 | 3 | 3 | 0 | 0 | 1-2 | 0-1 |
| Feb 25, 2026 | @ | W 67-56 | 21 | 8 | 4 | 2 | 1 | 2 | 4-6 | 0-0 |
| Feb 21, 2026 | @ | L 59-63 | 26 | 8 | 4 | 3 | 0 | 0 | 3-5 | 1-1 |
| Feb 18, 2026 | vs | W 65-63 | 10 | 6 | 2 | 1 | 0 | 0 | 3-6 | 0-1 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 34.0 | 10.0 | 9.0 | 8.0 | 1.0 | 2.0 | 3.0 | 80.0 | 100.0 | 50.0 | |
| 2025-26Playoffs | NCAA Division I Men's Basketball | 1 | 1 | 17.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2025-26 | NCAA Division I Men's Basketball | 30 | 25 | 15.1 | 4.2 | 3.8 | 1.9 | 0.6 | 0.4 | 1.2 | 50.0 | 30.0 | 46.7 |
Preseason games are left out. Seasons cover the games in our records.
Get Ian Platteeuw's game logs and season averages as JSON.