Donavin Young
Height6'8" (203 cm)
Weight229 lb (104 kg)
Born inPasco, WA, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
4.0PTS
3.0REB
1.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 74-65 | 11 | 4 | 3 | 1 | 0 | 0 | 1-3 | 0-1 |
| Apr 2, 2026 | @ | L 77-82 | 18 | 0 | 3 | 0 | 0 | 1 | 0-2 | 0-1 |
| Mar 10, 2026 | vs | L 63-64 | 28 | 4 | 3 | 2 | 1 | 4 | 2-6 | 0-1 |
| Mar 7, 2026 | @ | W 85-84 | 25 | 2 | 7 | 0 | 1 | 0 | 1-4 | 0-0 |
| Mar 4, 2026 | @ | W 86-78 | 21 | 10 | 4 | 1 | 2 | 3 | 4-9 | 1-3 |
| Feb 28, 2026 | vs | W 95-75 | 9 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 |
| Feb 25, 2026 | vs | W 75-67 | 17 | 0 | 5 | 1 | 2 | 0 | 0-1 | 0-0 |
| Feb 21, 2026 | @ | L 66-72 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 14, 2026 | @ | L 63-68 | 10 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0-2 |
| Feb 11, 2026 | @ | W 70-64 | 15 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 0 | 11.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 33.3 | 0.0 | 100.0 | |
| 2025-26Playoffs | NCAA Division I Men's Basketball | 1 | 0 | 18.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | |
| 2025-26 | NCAA Division I Men's Basketball | 20 | 9 | 15.3 | 2.7 | 2.7 | 0.7 | 0.5 | 0.9 | 0.4 | 40.0 | 30.8 | 50.0 |
Preseason games are left out. Seasons cover the games in our records.
Get Donavin Young's game logs and season averages as JSON.