Daniel Shao
Height5'10" (178 cm)
Weight174 lb (79 kg)
Born inMorris Plains, NJ, USA
CountryUSA
2025-26 NCAA Division I Men's Basketball2 games
0.0PTS
0.0REB
0.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | L 65-92 | Did not play | |||||||
| Mar 12, 2026 | @ | L 70-73 | Did not play | |||||||
| Mar 6, 2026 | @ | L 78-99 | Did not play | |||||||
| Mar 3, 2026 | vs | W 72-67 | Did not play | |||||||
| Feb 28, 2026 | vs | L 70-75 | Did not play | |||||||
| Feb 24, 2026 | @ | L 85-99 | Did not play | |||||||
| Feb 21, 2026 | @ | W 86-82 | Did not play | |||||||
| Feb 17, 2026 | vs | L 70-72 | Did not play | |||||||
| Feb 11, 2026 | @ | W 63-53 | Did not play | |||||||
| Feb 7, 2026 | @ | L 69-81 | Did not play | |||||||
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NCAA Division I Men's Basketball | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – |
Preseason games are left out. Seasons cover the games in our records.
Get Daniel Shao's game logs and season averages as JSON.