Cameron Brown
Height6'6" (198 cm)
Weight225 lb (102 kg)
Age25 (May 10, 2001)
Born inLaurel, MD, USA
CountryUSA
2025-26 NBA G League1 games
3.0PTS
1.0REB
2.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 2025 | vs | W 124-123 | Did not play | |||||||
| Dec 20, 2025 | vs | L 86-125 | 11 | 3 | 1 | 2 | 0 | 1 | 1-2 | 0-1 |
| Dec 12, 2025 | vs | L 119-120 | 31 | 9 | 6 | 5 | 2 | 1 | 4-7 | 1-3 |
| Dec 11, 2025 | vs | L 101-103 | 32 | 22 | 5 | 5 | 1 | 0 | 8-14 | 6-10 |
| Dec 6, 2025 | vs | L 123-139 | 36 | 23 | 3 | 5 | 0 | 0 | 9-16 | 5-8 |
| Dec 4, 2025 | vs | L 101-113 | 22 | 2 | 4 | 3 | 1 | 0 | 1-10 | 0-5 |
| Nov 30, 2025 | @ | L 96-110 | 30 | 2 | 2 | 0 | 1 | 1 | 0-6 | 0-6 |
| Nov 28, 2025 | @ | L 110-116 | 33 | 15 | 2 | 7 | 2 | 0 | 5-19 | 3-13 |
| Nov 25, 2025 | vs | W 114-84 | 25 | 17 | 2 | 2 | 0 | 0 | 7-10 | 2-3 |
| Nov 22, 2025 | @ | W 112-110 | 29 | 7 | 10 | 7 | 1 | 2 | 3-11 | 1-7 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NBA G League | 1 | 0 | 11.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 50.0 | |
| 2025-26 | NBA G League | 14 | 7 | 30.7 | 12.2 | 5.5 | 3.6 | 1.1 | 0.4 | 0.9 | 38.1 | 27.1 | 84.6 | |
| 2025 | NBA Summer League | 5 | 0 | 15.0 | 3.8 | 3.6 | 1.6 | 1.2 | 0.2 | 0.4 | 28.0 | 30.0 | 100.0 | |
| 2025 | Salt Lake City Summer League | 3 | 0 | 7.7 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 66.7 | – | – |
Preseason games are left out. Seasons cover the games in our records.
Get Cameron Brown's game logs and season averages as JSON.